Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.126.588,00 | 4.087.044,00 | 4.262.774,00 | |
Ethereum | ETH | 131.109,00 | 129.112,00 | 136.143,00 | |
Tether | USDT | 48,85 | 48,84 | 48,85 | |
BNB | BNB | 37.452,00 | 37.044,00 | 39.004,00 | |
XRP | XRP | 73,23 | 72,36 | 80,88 | |
USDC | USDC | 48,85 | 48,84 | 48,85 | |
Solana | SOL | 5.610,28 | 5.535,73 | 5.845,91 | |
TRON | TRX | 16,66 | 16,54 | 16,86 | |
Zcash | ZEC | 72.642,00 | 73.128,00 | 81.046,00 | |
Figure Heloc | FIGR_HELOC | 50,19 | 50,13 | 50,59 | |
Hyperliquid | HYPE | 4.572,28 | 4.502,30 | 4.786,10 | |
Dogecoin | DOGE | 4,52 | 4,48 | 5,09 | |
Monero | XMR | 26.788,00 | 26.586,00 | 28.191,00 | |
WhiteBIT Coin | WBT | 4.139,72 | 4.093,62 | 4.283,74 | |
USDS | USDS | 48,85 | 48,84 | 48,86 | |
Chainlink | LINK | 601,45 | 591,15 | 645,15 | |
Cardano | ADA | 11,63 | 11,47 | 12,79 | |
Rain | RAIN | 0,60 | 0,60 | 0,64 | |
LEO Token | LEO | 440,06 | 437,21 | 441,09 | |
Stellar | XLM | 9,85 | 9,80 | 10,97 | |
Bitcoin Cash | BCH | 16.605,93 | 16.134,82 | 17.837,38 | |
Uniswap | UNI | 449,52 | 442,98 | 532,28 | |
NEAR Protocol | NEAR | 209,12 | 199,97 | 234,23 | |
Ethena USDe | USDE | 48,84 | 48,84 | 48,90 | |
Litecoin | LTC | 2.991,72 | 2.887,83 | 3.154,55 | |
Dai | DAI | 48,85 | 48,84 | 48,86 | |
Avalanche | AVAX | 503,63 | 495,89 | 555,78 | |
USD1 | USD1 | 48,83 | 48,81 | 48,84 | |
Canton | CC | 5,32 | 5,20 | 5,69 | |
Gram (prev. Toncoin) | GRAM | 69,15 | 68,11 | 72,52 | |
Hedera | HBAR | 4,40 | 4,36 | 4,95 | |
Sui | SUI | 46,84 | 45,99 | 50,62 | |
Shiba Inu | SHIB | 0,000274 | 0,000272 | 0,000304 | |
Global Dollar | USDG | 48,85 | 48,85 | 48,86 | |
Bittensor | TAO | 13.976,35 | 13.963,16 | 15.559,27 | |
Cronos | CRO | 2,98 | 2,97 | 3,37 | |
Bitway | BTW | 50,25 | 41,98 | 50,25 | |
MemeCore | M | 59,62 | 58,11 | 64,39 | |
PayPal USD | PYUSD | 48,85 | 48,85 | 48,86 | |
Tether Gold | XAUT | 209.593,00 | 209.113,00 | 213.276,00 | |
OKB | OKB | 5.780,28 | 5.741,70 | 6.132,31 | |
Circle USYC | USYC | 55,61 | 55,60 | 55,61 | |
Ripple USD | RLUSD | 48,86 | 48,85 | 48,87 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,86 | 48,86 | 48,86 | |
Ondo US Dollar Yield | USDY | 56,01 | 55,46 | 56,05 | |
Mantle | MNT | 31,91 | 31,50 | 34,02 | |
Aave | AAVE | 6.760,12 | 6.733,36 | 7.563,09 | |
Ethena | ENA | 9,98 | 9,76 | 10,79 | |
Ondo | ONDO | 20,16 | 19,84 | 21,83 | |
Aster | ASTER | 33,73 | 33,23 | 36,20 | |
Polkadot | DOT | 53,56 | 52,90 | 60,31 | |
PAX Gold | PAXG | 209.396,00 | 208.928,00 | 213.209,00 | |
Pump.fun | PUMP | 0,194476 | 0,192942 | 0,221838 | |
Pepe | PEPE | 0,000211 | 0,000212 | 0,000247 | |
Morpho | MORPHO | 123,87 | 121,65 | 132,47 | |
World Liberty Financial | WLFI | 2,66 | 2,61 | 2,86 | |
Sky | SKY | 3,36 | 3,36 | 3,71 | |
Internet Computer | ICP | 140,93 | 138,96 | 154,79 | |
HTX DAO | HTX | 0,000083 | 0,000083 | 0,000085 | |
USDD | USDD | 48,76 | 48,74 | 48,82 | |
Worldcoin | WLD | 19,81 | 19,73 | 23,37 | |
Arbitrum | ARB | 10,65 | 10,64 | 12,43 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,35 | 56,29 | 56,67 | |
Venice Token | VVV | 1.453,67 | 1.432,80 | 1.633,89 | |
Bitget Token | BGB | 99,69 | 98,95 | 104,54 | |
United Stables | U | 48,82 | 48,80 | 48,84 | |
USDGO | USDGO | 48,86 | 48,84 | 48,88 | |
Ethereum Classic | ETC | 425,31 | 422,42 | 472,05 | |
Falcon USD | USDF | 48,65 | 48,56 | 48,69 | |
Lighter | LIT | 260,03 | 243,44 | 268,14 | |
BFUSD | BFUSD | 48,85 | 48,83 | 48,86 | |
Gate | GT | 507,88 | 510,72 | 548,88 | |
POL (ex-MATIC) | POL | 4,90 | 4,89 | 5,54 | |
Kaspa | KAS | 1,88 | 1,86 | 2,09 | |
Quant | QNT | 3.457,41 | 3.442,12 | 3.728,82 | |
Akedo | AKE | 2,13 | 1,96 | 2,56 | |
Pi Network | PI | 4,32 | 4,26 | 4,51 | |
Blockchain Capital | BCAP | 5.253,52 | 5.253,52 | 5.253,52 | |
KuCoin | KCS | 348,98 | 346,70 | 365,38 | |
Jupiter | JUP | 14,11 | 13,51 | 14,94 | |
Algorand | ALGO | 5,09 | 5,07 | 5,60 | |
JUST | JST | 5,40 | 5,40 | 5,54 | |
Cosmos Hub | ATOM | 82,51 | 82,23 | 90,88 | |
Render | RENDER | 84,49 | 82,84 | 91,77 | |
NEXO | NEXO | 42,42 | 41,52 | 43,94 | |
PancakeSwap | CAKE | 124,81 | 123,34 | 132,92 | |
Injective | INJ | 381,46 | 367,67 | 404,74 | |
Filecoin | FIL | 45,21 | 44,88 | 51,97 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,92 | 58,85 | 59,25 | |
VeChain | VET | 0,428325 | 0,427713 | 0,483144 | |
Dash | DASH | 2.802,28 | 2.807,12 | 3.201,44 | |
Invesco Short Duration US Government Securities Fund | USTB | 548,22 | 548,17 | 548,22 | |
GHO | GHO | 48,81 | 48,79 | 48,82 | |
Stable | STABLE | 1,28 | 1,19 | 1,29 | |
Aerodrome Finance | AERO | 32,75 | 31,82 | 36,00 | |
Aptos | APT | 37,05 | 36,73 | 41,88 | |
Ether.fi | ETHFI | 31,56 | 31,11 | 35,55 | |
Pudgy Penguins | PENGU | 0,480357 | 0,463037 | 0,54 | |
Flare | FLR | 0,346684 | 0,340854 | 0,371513 | |
Beldex | BDX | 3,71 | 3,66 | 3,73 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 50,25 | |
| Lighter | LIT | 260,03 | |
| Stable | STABLE | 1,28 | |
| LEO Token | LEO | 440,06 | |
| PancakeSwap | CAKE | 124,81 | |
| Bitcoin Cash | BCH | 16.605,93 | |
| Invesco Short Duration US Government Securities Fund | USTB | 548,22 | |
| Circle USYC | USYC | 55,61 | |
| Falcon USD | USDF | 48,65 | |
| USD1 | USD1 | 48,83 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 2,13 | |
| Worldcoin | WLD | 19,81 | |
| Pepe | PEPE | 0,000211 | |
| Pump.fun | PUMP | 0,194476 | |
| Dash | DASH | 2.802,28 | |
| Filecoin | FIL | 45,21 | |
| Polkadot | DOT | 53,56 | |
| Hedera | HBAR | 4,40 | |
| Bittensor | TAO | 13.976,35 | |
| Uniswap | UNI | 449,52 |
