Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.776.138,00 | 3.700.257,00 | 3.790.161,00 | |
Ethereum | ETH | 107.000,00 | 104.663,00 | 108.261,00 | |
Tether | USDT | 50,15 | 50,15 | 50,17 | |
BNB | BNB | 34.625,00 | 33.784,00 | 34.681,00 | |
USDC | USDC | 50,17 | 50,17 | 50,18 | |
XRP | XRP | 55,18 | 54,08 | 56,46 | |
Solana | SOL | 4.344,90 | 4.276,57 | 4.432,62 | |
TRON | TRX | 15,94 | 15,86 | 16,03 | |
Figure Heloc | FIGR_HELOC | 52,20 | 50,93 | 53,49 | |
Zcash | ZEC | 58.094,00 | 58.221,00 | 62.621,00 | |
Hyperliquid | HYPE | 3.771,72 | 3.637,41 | 3.849,30 | |
Monero | XMR | 29.244,00 | 29.569,00 | 30.320,00 | |
Dogecoin | DOGE | 3,51 | 3,41 | 3,55 | |
USDS | USDS | 50,20 | 50,19 | 50,23 | |
WhiteBIT Coin | WBT | 3.639,22 | 3.569,47 | 3.663,13 | |
LEO Token | LEO | 466,54 | 451,98 | 468,34 | |
Chainlink | LINK | 534,14 | 513,18 | 542,65 | |
Cardano | ADA | 8,89 | 8,62 | 9,19 | |
Stellar | XLM | 7,40 | 7,23 | 7,53 | |
Ethena USDe | USDE | 50,15 | 50,13 | 50,16 | |
Bitcoin Cash | BCH | 11.970,64 | 11.851,07 | 12.275,99 | |
NEAR Protocol | NEAR | 181,90 | 173,61 | 184,35 | |
Dai | DAI | 50,20 | 50,19 | 50,22 | |
Uniswap | UNI | 350,28 | 333,69 | 356,22 | |
Litecoin | LTC | 2.575,01 | 2.499,04 | 2.620,58 | |
Avalanche | AVAX | 433,85 | 392,62 | 451,25 | |
Canton | CC | 4,59 | 4,39 | 4,66 | |
Sui | SUI | 42,36 | 40,49 | 43,60 | |
Tether Gold | XAUT | 206.653,00 | 203.065,00 | 207.082,00 | |
USD1 | USD1 | 50,08 | 50,07 | 50,13 | |
Rain | RAIN | 0,227952 | 0,227016 | 0,249589 | |
Hedera | HBAR | 3,35 | 3,28 | 3,45 | |
Gram (prev. Toncoin) | GRAM | 51,85 | 49,82 | 53,88 | |
Quant | QNT | 9.774,98 | 9.670,02 | 10.214,92 | |
PayPal USD | PYUSD | 50,20 | 50,19 | 50,23 | |
Global Dollar | USDG | 50,20 | 50,19 | 50,21 | |
Ripple USD | RLUSD | 50,20 | 50,19 | 50,24 | |
Bittensor | TAO | 11.175,80 | 10.646,00 | 11.325,37 | |
Shiba Inu | SHIB | 0,000222 | 0,000217 | 0,000227 | |
Cronos | CRO | 2,40 | 2,36 | 2,46 | |
Ondo US Dollar Yield | USDY | 57,82 | 57,36 | 57,87 | |
Pepe | PEPE | 0,000258 | 0,000248 | 0,000269 | |
Circle USYC | USYC | 57,39 | 57,39 | 57,39 | |
Ethena | ENA | 7,68 | 7,34 | 7,90 | |
Aave | AAVE | 6.600,72 | 6.303,57 | 6.740,12 | |
OKB | OKB | 4.849,86 | 4.800,08 | 5.058,68 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,28 | 56,90 | 57,30 | |
PAX Gold | PAXG | 206.871,00 | 203.205,00 | 207.296,00 | |
Falcon USD | USDF | 49,94 | 49,93 | 50,00 | |
Ondo | ONDO | 18,70 | 17,39 | 19,56 | |
MemeCore | M | 38,93 | 38,21 | 40,44 | |
Aster | ASTER | 32,52 | 31,31 | 32,64 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,20 | 50,20 | 50,20 | |
Pump.fun | PUMP | 0,181254 | 0,175164 | 0,186640 | |
United Stables | U | 50,17 | 50,16 | 50,20 | |
World Liberty Financial | WLFI | 2,40 | 2,30 | 2,45 | |
Bitway | BTW | 50,00 | 50,38 | 58,24 | |
USDD | USDD | 50,13 | 50,09 | 50,16 | |
Mantle | MNT | 22,55 | 22,22 | 22,86 | |
Polkadot | DOT | 42,95 | 42,67 | 44,76 | |
Sky | SKY | 3,09 | 3,07 | 3,18 | |
Morpho | MORPHO | 102,69 | 100,50 | 105,50 | |
HTX DAO | HTX | 0,000077 | 0,000077 | 0,000077 | |
Internet Computer | ICP | 120,17 | 115,33 | 122,73 | |
BFUSD | BFUSD | 50,14 | 50,13 | 50,16 | |
Bitget Token | BGB | 87,43 | 85,77 | 87,57 | |
Arbitrum | ARB | 8,76 | 8,32 | 9,42 | |
Worldcoin | WLD | 15,96 | 15,57 | 16,39 | |
JUST | JST | 7,28 | 7,05 | 7,34 | |
USDGO | USDGO | 50,21 | 50,20 | 50,22 | |
Ethereum Classic | ETC | 341,52 | 330,57 | 350,45 | |
Venice Token | VVV | 1.090,50 | 986,11 | 1.109,74 | |
Gate | GT | 487,94 | 477,75 | 495,32 | |
KuCoin | KCS | 344,77 | 338,93 | 350,21 | |
POL (ex-MATIC) | POL | 4,47 | 4,35 | 4,61 | |
Open USD | OUSD | 50,22 | 49,96 | 50,41 | |
Render | RENDER | 79,53 | 76,43 | 81,77 | |
Jupiter | JUP | 12,67 | 11,50 | 12,96 | |
Algorand | ALGO | 4,63 | 4,49 | 4,79 | |
Kaspa | KAS | 1,49 | 1,42 | 1,53 | |
Lighter | LIT | 162,41 | 150,84 | 165,69 | |
Injective | INJ | 404,84 | 392,57 | 416,14 | |
Pi Network | PI | 3,29 | 3,14 | 3,52 | |
Cosmos Hub | ATOM | 68,52 | 65,03 | 70,22 | |
NEXO | NEXO | 36,19 | 35,31 | 36,69 | |
PancakeSwap | CAKE | 93,44 | 91,44 | 95,44 | |
GHO | GHO | 50,10 | 50,10 | 50,15 | |
Midnight | NIGHT | 2,02 | 1,87 | 2,06 | |
Invesco Short Duration US Government Securities Fund | USTB | 565,81 | 565,75 | 565,81 | |
Filecoin | FIL | 38,17 | 37,04 | 39,62 | |
Ether.fi | ETHFI | 31,52 | 28,92 | 31,88 | |
Pearl | PEARL | 81,61 | 76,17 | 85,84 | |
Dash | DASH | 2.362,46 | 2.261,78 | 2.407,63 | |
Stacks | STX | 15,75 | 15,48 | 16,53 | |
LayerZero | ZRO | 74,06 | 73,83 | 81,06 | |
XDC Network | XDC | 1,48 | 1,46 | 1,54 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 53,00 | 52,99 | 53,00 | |
Beldex | BDX | 3,59 | 3,57 | 3,70 | |
Pieverse | PIEVERSE | 101,94 | 71,51 | 111,85 | |
Usual USD | USD0 | 50,07 | 50,07 | 50,09 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pieverse | PIEVERSE | 101,94 | |
| Jupiter | JUP | 12,67 | |
| Avalanche | AVAX | 433,85 | |
| Ether.fi | ETHFI | 31,52 | |
| Venice Token | VVV | 1.090,50 | |
| Ondo | ONDO | 18,70 | |
| Lighter | LIT | 162,41 | |
| Arbitrum | ARB | 8,76 | |
| Cosmos Hub | ATOM | 68,52 | |
| Aave | AAVE | 6.600,72 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 50,00 | |
| Rain | RAIN | 0,227952 | |
| Pi Network | PI | 3,29 | |
| Pearl | PEARL | 81,61 | |
| LayerZero | ZRO | 74,06 | |
| Zcash | ZEC | 58.094,00 | |
| OKB | OKB | 4.849,86 | |
| Monero | XMR | 29.244,00 | |
| XDC Network | XDC | 1,48 | |
| Stacks | STX | 15,75 |
