Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.861.260,00 | 3.765.054,00 | 3.844.848,00 | |
Ethereum | ETH | 122.158,00 | 118.429,00 | 121.892,00 | |
Tether | USDT | 48,47 | 48,45 | 48,48 | |
BNB | BNB | 36.659,00 | 36.004,00 | 36.730,00 | |
XRP | XRP | 69,67 | 67,13 | 70,25 | |
USDC | USDC | 48,48 | 48,46 | 48,48 | |
Solana | SOL | 5.082,97 | 4.934,34 | 5.091,16 | |
TRON | TRX | 16,45 | 16,37 | 16,48 | |
Figure Heloc | FIGR_HELOC | 50,18 | 48,49 | 50,97 | |
Zcash | ZEC | 60.301,00 | 54.583,00 | 60.462,00 | |
Hyperliquid | HYPE | 4.196,58 | 3.958,57 | 4.212,24 | |
Dogecoin | DOGE | 4,43 | 4,27 | 4,41 | |
Rain | RAIN | 0,78 | 0,77 | 0,83 | |
USDS | USDS | 48,47 | 48,46 | 48,48 | |
WhiteBIT Coin | WBT | 3.997,33 | 3.790,77 | 4.000,36 | |
Monero | XMR | 24.385,00 | 23.947,00 | 25.403,00 | |
Chainlink | LINK | 605,73 | 598,49 | 618,95 | |
LEO Token | LEO | 445,25 | 444,61 | 448,80 | |
Cardano | ADA | 10,76 | 10,43 | 11,24 | |
Stellar | XLM | 9,22 | 9,04 | 9,38 | |
Bitcoin Cash | BCH | 12.616,87 | 12.210,38 | 12.661,46 | |
Dai | DAI | 48,47 | 48,46 | 48,48 | |
Ethena USDe | USDE | 48,47 | 48,45 | 48,47 | |
USD1 | USD1 | 48,46 | 48,45 | 48,47 | |
Canton | CC | 5,24 | 4,96 | 5,33 | |
Uniswap | UNI | 331,42 | 324,54 | 348,44 | |
Litecoin | LTC | 2.647,35 | 2.603,16 | 2.703,83 | |
Gram (prev. Toncoin) | GRAM | 68,32 | 66,86 | 68,43 | |
Hedera | HBAR | 3,87 | 3,80 | 3,92 | |
Avalanche | AVAX | 389,72 | 380,05 | 396,92 | |
Sui | SUI | 40,07 | 38,62 | 40,40 | |
Global Dollar | USDG | 48,48 | 48,47 | 48,49 | |
Shiba Inu | SHIB | 0,000266 | 0,000259 | 0,000267 | |
NEAR Protocol | NEAR | 119,49 | 109,16 | 119,29 | |
Cronos | CRO | 2,93 | 2,79 | 3,10 | |
PayPal USD | PYUSD | 48,48 | 48,46 | 48,48 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,48 | 48,48 | 48,48 | |
MemeCore | M | 58,18 | 56,26 | 60,83 | |
Tether Gold | XAUT | 213.255,00 | 210.544,00 | 213.722,00 | |
Circle USYC | USYC | 55,10 | 55,10 | 55,10 | |
Bittensor | TAO | 12.730,70 | 12.105,63 | 13.042,06 | |
Ripple USD | RLUSD | 48,48 | 48,47 | 48,49 | |
OKB | OKB | 5.572,46 | 5.494,51 | 5.645,23 | |
Ondo US Dollar Yield | USDY | 55,48 | 55,22 | 55,58 | |
Mantle | MNT | 31,42 | 29,91 | 31,45 | |
Aster | ASTER | 37,04 | 35,88 | 37,45 | |
Aave | AAVE | 6.348,48 | 6.149,17 | 6.402,71 | |
Polkadot | DOT | 57,29 | 51,44 | 62,08 | |
PAX Gold | PAXG | 213.443,00 | 210.813,00 | 213.903,00 | |
Pump.fun | PUMP | 0,218936 | 0,205435 | 0,222850 | |
Ondo | ONDO | 18,46 | 17,93 | 18,70 | |
World Liberty Financial | WLFI | 2,71 | 2,69 | 2,74 | |
Ethena | ENA | 8,13 | 7,61 | 8,14 | |
Worldcoin | WLD | 22,14 | 21,80 | 23,88 | |
Morpho | MORPHO | 116,83 | 112,09 | 118,62 | |
Internet Computer | ICP | 139,88 | 137,28 | 150,48 | |
Pepe | PEPE | 0,000181 | 0,000172 | 0,000182 | |
Sky | SKY | 3,19 | 3,21 | 3,31 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000083 | |
USDD | USDD | 48,46 | 48,40 | 48,47 | |
Bitget Token | BGB | 97,52 | 95,13 | 97,73 | |
USDGO | USDGO | 48,48 | 48,47 | 48,49 | |
Ethereum Classic | ETC | 411,89 | 389,46 | 437,27 | |
Falcon USD | USDF | 48,34 | 47,71 | 48,52 | |
BFUSD | BFUSD | 48,47 | 48,45 | 48,47 | |
Lighter | LIT | 253,68 | 223,64 | 257,20 | |
Venice Token | VVV | 1.321,10 | 864,42 | 1.414,87 | |
United Stables | U | 48,45 | 48,42 | 48,45 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,09 | 56,96 | 57,14 | |
Bitway | BTW | 21,86 | 20,83 | 22,36 | |
Arbitrum | ARB | 8,24 | 7,92 | 8,64 | |
Pi Network | PI | 4,76 | 4,64 | 4,83 | |
POL (ex-MATIC) | POL | 4,81 | 4,60 | 4,81 | |
Cosmos Hub | ATOM | 95,69 | 80,23 | 91,90 | |
Quant | QNT | 3.346,81 | 3.217,92 | 3.385,04 | |
Kaspa | KAS | 1,75 | 1,65 | 1,80 | |
Gate | GT | 449,27 | 438,98 | 450,39 | |
Blockchain Capital | BCAP | 5.162,35 | 5.149,26 | 5.162,35 | |
KuCoin | KCS | 340,54 | 337,37 | 341,84 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,70 | 59,56 | 59,75 | |
Algorand | ALGO | 4,81 | 4,65 | 5,00 | |
JUST | JST | 5,02 | 5,02 | 5,33 | |
NEXO | NEXO | 41,03 | 39,80 | 41,20 | |
Dash | DASH | 3.186,75 | 2.980,10 | 3.197,80 | |
Jupiter | JUP | 12,09 | 11,41 | 12,31 | |
Invesco Short Duration US Government Securities Fund | USTB | 543,02 | 542,97 | 543,02 | |
Render | RENDER | 74,39 | 71,73 | 74,75 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,08 | 54,06 | 54,08 | |
Stable | STABLE | 1,38 | 1,38 | 1,41 | |
PancakeSwap | CAKE | 112,09 | 109,68 | 115,73 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,84 | 50,81 | 50,84 | |
GHO | GHO | 48,41 | 48,40 | 48,43 | |
Filecoin | FIL | 40,60 | 40,20 | 42,46 | |
VeChain | VET | 0,382659 | 0,363678 | 0,395532 | |
Injective | INJ | 307,28 | 300,37 | 317,92 | |
Official Trump | TRUMP | 110,22 | 106,52 | 111,19 | |
Ether.fi | ETHFI | 30,87 | 28,01 | 30,57 | |
Aerodrome Finance | AERO | 29,68 | 29,25 | 31,68 | |
Beldex | BDX | 3,66 | 3,65 | 3,79 | |
Pons | PONS | 39,41 | 33,91 | 42,75 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 1.321,10 | |
| Cosmos Hub | ATOM | 95,69 | |
| Pons | PONS | 39,41 | |
| Lighter | LIT | 253,68 | |
| Polkadot | DOT | 57,29 | |
| Zcash | ZEC | 60.301,00 | |
| Ether.fi | ETHFI | 30,87 | |
| NEAR Protocol | NEAR | 119,49 | |
| Pump.fun | PUMP | 0,218936 | |
| Dash | DASH | 3.186,75 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Internet Computer | ICP | 139,88 | |
| Rain | RAIN | 0,78 | |
| Monero | XMR | 24.385,00 | |
| Worldcoin | WLD | 22,14 | |
| Beldex | BDX | 3,66 | |
| PancakeSwap | CAKE | 112,09 | |
| Uniswap | UNI | 331,42 | |
| Sky | SKY | 3,19 | |
| Aerodrome Finance | AERO | 29,68 | |
| Stable | STABLE | 1,38 |
