Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.054.821,00 | 2.982.805,00 | 3.064.474,00 | |
Ethereum | ETH | 90.290,00 | 88.507,00 | 91.264,00 | |
Tether | USDT | 47,35 | 47,35 | 47,36 | |
BNB | BNB | 26.972,00 | 26.750,00 | 27.231,00 | |
USDC | USDC | 47,38 | 47,37 | 47,39 | |
XRP | XRP | 50,85 | 49,58 | 51,77 | |
Solana | SOL | 3.486,72 | 3.437,25 | 3.529,61 | |
TRON | TRX | 15,49 | 15,35 | 15,51 | |
Figure Heloc | FIGR_HELOC | 47,45 | 47,44 | 49,36 | |
WhiteBIT Coin | WBT | 2.667,37 | 2.611,62 | 2.677,62 | |
Hyperliquid | HYPE | 2.621,08 | 2.561,11 | 2.643,72 | |
Dogecoin | DOGE | 3,34 | 3,29 | 3,38 | |
USDS | USDS | 47,40 | 47,39 | 47,41 | |
Rain | RAIN | 0,65 | 0,64 | 0,66 | |
LEO Token | LEO | 463,09 | 458,27 | 464,02 | |
Zcash | ZEC | 22.096,00 | 21.400,00 | 22.665,00 | |
Monero | XMR | 16.632,14 | 15.838,72 | 16.657,87 | |
Chainlink | LINK | 394,53 | 389,78 | 402,70 | |
Cardano | ADA | 7,81 | 7,39 | 7,89 | |
Stellar | XLM | 8,26 | 8,04 | 8,31 | |
Canton | CC | 5,69 | 5,54 | 5,88 | |
Dai | DAI | 47,41 | 47,38 | 47,42 | |
Bitcoin Cash | BCH | 10.007,00 | 9.918,12 | 10.230,61 | |
USD1 | USD1 | 47,35 | 47,33 | 47,36 | |
Gram (prev. Toncoin) | GRAM | 66,70 | 66,02 | 69,24 | |
Ethena USDe | USDE | 47,37 | 47,36 | 47,41 | |
Litecoin | LTC | 2.145,21 | 2.130,86 | 2.207,14 | |
Global Dollar | USDG | 47,40 | 47,28 | 47,49 | |
Hedera | HBAR | 3,23 | 3,20 | 3,28 | |
Circle USYC | USYC | 53,54 | 0,000000 | 0,000000 | |
Shiba Inu | SHIB | 0,000227 | 0,000215 | 0,000230 | |
Sui | SUI | 32,65 | 32,16 | 32,99 | |
Avalanche | AVAX | 302,37 | 299,26 | 313,84 | |
PayPal USD | PYUSD | 47,39 | 47,38 | 47,40 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,39 | 47,39 | 47,39 | |
Cronos | CRO | 2,60 | 2,59 | 2,66 | |
Uniswap | UNI | 192,52 | 177,48 | 192,27 | |
Tether Gold | XAUT | 189.772,00 | 189.714,00 | 191.264,00 | |
Ondo US Dollar Yield | USDY | 53,94 | 53,80 | 54,01 | |
NEAR Protocol | NEAR | 75,43 | 74,49 | 79,26 | |
Ondo | ONDO | 18,93 | 18,57 | 19,59 | |
Bittensor | TAO | 9.165,18 | 8.829,52 | 9.383,50 | |
PAX Gold | PAXG | 189.965,00 | 189.893,00 | 191.466,00 | |
OKB | OKB | 4.026,76 | 3.901,26 | 4.103,06 | |
World Liberty Financial | WLFI | 2,60 | 2,54 | 2,61 | |
Aster | ASTER | 28,65 | 28,39 | 29,52 | |
Ripple USD | RLUSD | 47,41 | 47,40 | 47,42 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000085 | |
USDD | USDD | 47,35 | 47,34 | 47,36 | |
Aave | AAVE | 4.666,38 | 4.591,10 | 4.822,68 | |
MemeCore | M | 54,09 | 52,81 | 55,25 | |
Falcon USD | USDF | 47,18 | 47,15 | 47,19 | |
Sky | SKY | 2,76 | 2,63 | 2,78 | |
Mantle | MNT | 19,12 | 18,71 | 19,14 | |
BFUSD | BFUSD | 47,31 | 47,31 | 47,33 | |
Morpho | MORPHO | 94,60 | 93,24 | 97,12 | |
Polkadot | DOT | 36,04 | 35,72 | 36,35 | |
Audiera | BEAT | 180,84 | 139,84 | 183,52 | |
Internet Computer | ICP | 99,04 | 97,67 | 100,97 | |
Pepe | PEPE | 0,000130 | 0,000129 | 0,000135 | |
Bitget Token | BGB | 77,53 | 77,50 | 79,16 | |
USDGO | USDGO | 47,42 | 47,40 | 47,42 | |
United Stables | U | 47,39 | 47,38 | 47,41 | |
Worldcoin | WLD | 14,45 | 14,00 | 15,39 | |
Ethereum Classic | ETC | 317,24 | 313,75 | 321,67 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 56,92 | 0,000000 | 0,000000 | |
Blockchain Capital | BCAP | 5.034,16 | 5.034,16 | 5.034,16 | |
KuCoin | KCS | 315,37 | 310,60 | 319,83 | |
Stable | STABLE | 1,71 | 1,68 | 1,74 | |
Invesco Short Duration US Government Securities Fund | USTB | 528,95 | 528,90 | 528,90 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 54,40 | 0,000000 | 0,000000 | |
Quant | QNT | 2.855,03 | 2.827,16 | 2.930,04 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,65 | 52,65 | 52,65 | |
Pi Network | PI | 3,77 | 3,53 | 3,82 | |
JUST | JST | 4,74 | 4,69 | 4,87 | |
Ethena | ENA | 3,83 | 3,77 | 4,09 | |
POL (ex-MATIC) | POL | 3,42 | 3,35 | 3,49 | |
Kaspa | KAS | 1,32 | 1,31 | 1,33 | |
Pump.fun | PUMP | 0,088738 | 0,087130 | 0,097620 | |
NEXO | NEXO | 35,04 | 33,39 | 34,97 | |
Render | RENDER | 65,92 | 65,54 | 67,92 | |
Algorand | ALGO | 3,75 | 3,69 | 3,82 | |
Gate | GT | 308,44 | 307,95 | 314,76 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,41 | 49,41 | 49,41 | |
Cosmos Hub | ATOM | 60,79 | 60,53 | 62,28 | |
Jupiter | JUP | 9,25 | 8,67 | 9,34 | |
GHO | GHO | 47,31 | 47,30 | 47,32 | |
Beldex | BDX | 3,89 | 3,86 | 3,90 | |
币安人生 (BinanceLife) | 币安人生 | 29,87 | 29,41 | 30,63 | |
YLDS | YLDS | 47,43 | 47,35 | 47,44 | |
Venice Token | VVV | 609,53 | 592,46 | 634,36 | |
Lighter | LIT | 106,71 | 103,28 | 112,33 | |
Filecoin | FIL | 32,79 | 32,28 | 33,67 | |
Usual USD | USD0 | 47,36 | 47,35 | 47,38 | |
Flare | FLR | 0,298562 | 0,292067 | 0,299984 | |
XDC Network | XDC | 1,29 | 1,28 | 1,29 | |
USX | USX | 47,35 | 47,35 | 47,46 | |
Arbitrum | ARB | 3,70 | 3,64 | 3,77 | |
TrueUSD | TUSD | 47,21 | 47,17 | 47,22 | |
Aptos | APT | 26,93 | 26,75 | 27,96 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 180,84 | |
| Jupiter | JUP | 9,25 | |
| Uniswap | UNI | 192,52 | |
| Sky | SKY | 2,76 | |
| Pi Network | PI | 3,77 | |
| Cardano | ADA | 7,81 | |
| Shiba Inu | SHIB | 0,000227 | |
| Lighter | LIT | 106,71 | |
| Monero | XMR | 16.632,14 | |
| XRP | XRP | 50,85 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,088738 | |
| Worldcoin | WLD | 14,45 | |
| NEAR Protocol | NEAR | 75,43 | |
| POL (ex-MATIC) | POL | 3,42 | |
| Aster | ASTER | 28,65 | |
| Figure Heloc | FIGR_HELOC | 47,45 | |
| Gram (prev. Toncoin) | GRAM | 66,70 | |
| Litecoin | LTC | 2.145,21 | |
| JUST | JST | 4,74 | |
| Stable | STABLE | 1,71 |
