Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.743.926,00 | 3.702.379,00 | 3.791.174,00 | |
Ethereum | ETH | 106.179,00 | 104.723,00 | 107.903,00 | |
Tether | USDT | 50,18 | 50,18 | 50,20 | |
BNB | BNB | 34.597,00 | 33.803,00 | 34.739,00 | |
USDC | USDC | 50,20 | 50,19 | 50,21 | |
XRP | XRP | 54,79 | 54,11 | 56,00 | |
Solana | SOL | 4.313,28 | 4.279,02 | 4.415,83 | |
TRON | TRX | 15,95 | 15,87 | 15,98 | |
Figure Heloc | FIGR_HELOC | 52,23 | 50,96 | 53,52 | |
Zcash | ZEC | 57.790,00 | 57.399,00 | 61.926,00 | |
Hyperliquid | HYPE | 3.710,37 | 3.639,50 | 3.851,51 | |
Dogecoin | DOGE | 3,49 | 3,41 | 3,56 | |
Monero | XMR | 28.553,00 | 28.323,00 | 30.337,00 | |
USDS | USDS | 50,23 | 50,22 | 50,26 | |
LEO Token | LEO | 467,28 | 452,23 | 468,88 | |
WhiteBIT Coin | WBT | 3.608,56 | 3.571,52 | 3.657,00 | |
Chainlink | LINK | 531,38 | 513,47 | 542,96 | |
Cardano | ADA | 8,92 | 8,63 | 9,20 | |
Stellar | XLM | 7,38 | 7,23 | 7,53 | |
Ethena USDe | USDE | 50,18 | 50,16 | 50,19 | |
Bitcoin Cash | BCH | 11.962,82 | 11.857,87 | 12.283,03 | |
NEAR Protocol | NEAR | 180,99 | 173,71 | 184,45 | |
Dai | DAI | 50,23 | 50,21 | 50,25 | |
Uniswap | UNI | 346,98 | 333,88 | 356,42 | |
Litecoin | LTC | 2.569,27 | 2.500,47 | 2.622,08 | |
Avalanche | AVAX | 429,09 | 392,85 | 451,51 | |
Canton | CC | 4,56 | 4,39 | 4,66 | |
Sui | SUI | 42,29 | 40,51 | 43,62 | |
USD1 | USD1 | 50,13 | 50,10 | 50,16 | |
Tether Gold | XAUT | 205.601,00 | 204.378,00 | 207.200,00 | |
Rain | RAIN | 0,229063 | 0,226049 | 0,247886 | |
Gram (prev. Toncoin) | GRAM | 54,21 | 49,84 | 55,99 | |
Hedera | HBAR | 3,36 | 3,29 | 3,46 | |
Quant | QNT | 9.638,08 | 9.641,78 | 10.220,78 | |
PayPal USD | PYUSD | 50,23 | 50,22 | 50,26 | |
Global Dollar | USDG | 50,23 | 50,22 | 50,24 | |
Ripple USD | RLUSD | 50,23 | 50,22 | 50,27 | |
Shiba Inu | SHIB | 0,000223 | 0,000217 | 0,000227 | |
Bittensor | TAO | 11.128,24 | 10.652,11 | 11.331,86 | |
Cronos | CRO | 2,42 | 2,37 | 2,46 | |
Ondo US Dollar Yield | USDY | 57,87 | 57,45 | 57,90 | |
Pepe | PEPE | 0,000261 | 0,000248 | 0,000270 | |
Circle USYC | USYC | 57,42 | 57,42 | 57,42 | |
Ethena | ENA | 7,67 | 7,34 | 7,91 | |
OKB | OKB | 4.849,48 | 4.802,83 | 4.994,57 | |
Aave | AAVE | 6.425,37 | 6.365,38 | 6.743,99 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,32 | 56,98 | 57,34 | |
PAX Gold | PAXG | 205.711,00 | 204.587,00 | 207.415,00 | |
Falcon USD | USDF | 49,96 | 49,96 | 50,03 | |
Ondo | ONDO | 18,61 | 17,40 | 19,57 | |
MemeCore | M | 38,52 | 38,24 | 40,46 | |
Aster | ASTER | 32,60 | 31,33 | 32,68 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,23 | 50,23 | 50,23 | |
Pump.fun | PUMP | 0,179864 | 0,175264 | 0,186747 | |
United Stables | U | 50,20 | 50,18 | 50,22 | |
World Liberty Financial | WLFI | 2,40 | 2,30 | 2,46 | |
USDD | USDD | 50,16 | 50,12 | 50,19 | |
Bitway | BTW | 49,80 | 49,59 | 57,48 | |
Mantle | MNT | 22,39 | 22,25 | 22,87 | |
Polkadot | DOT | 42,74 | 42,55 | 44,79 | |
Morpho | MORPHO | 102,43 | 100,56 | 105,56 | |
Sky | SKY | 3,07 | 3,07 | 3,18 | |
HTX DAO | HTX | 0,000077 | 0,000077 | 0,000077 | |
Internet Computer | ICP | 120,27 | 115,40 | 122,80 | |
BFUSD | BFUSD | 50,17 | 50,17 | 50,19 | |
Bitget Token | BGB | 87,38 | 85,81 | 87,62 | |
Worldcoin | WLD | 15,89 | 15,58 | 16,40 | |
Arbitrum | ARB | 8,63 | 8,53 | 9,43 | |
JUST | JST | 7,25 | 7,06 | 7,34 | |
USDGO | USDGO | 50,23 | 50,23 | 50,25 | |
Ethereum Classic | ETC | 342,35 | 330,76 | 350,65 | |
Venice Token | VVV | 1.076,91 | 986,68 | 1.110,38 | |
Gate | GT | 488,72 | 478,03 | 495,61 | |
KuCoin | KCS | 345,12 | 339,12 | 347,24 | |
POL (ex-MATIC) | POL | 4,43 | 4,35 | 4,61 | |
Open USD | OUSD | 50,19 | 49,99 | 50,44 | |
Algorand | ALGO | 4,65 | 4,49 | 4,79 | |
Jupiter | JUP | 12,67 | 11,51 | 12,97 | |
Render | RENDER | 78,41 | 76,47 | 81,82 | |
Kaspa | KAS | 1,50 | 1,42 | 1,53 | |
Injective | INJ | 401,49 | 392,80 | 415,80 | |
Lighter | LIT | 158,49 | 150,93 | 165,78 | |
Pi Network | PI | 3,38 | 3,15 | 3,41 | |
Cosmos Hub | ATOM | 70,04 | 65,06 | 70,26 | |
NEXO | NEXO | 36,20 | 35,33 | 36,71 | |
PancakeSwap | CAKE | 93,56 | 91,49 | 95,49 | |
GHO | GHO | 50,13 | 50,12 | 50,17 | |
Midnight | NIGHT | 2,07 | 1,87 | 2,07 | |
Invesco Short Duration US Government Securities Fund | USTB | 566,14 | 566,08 | 566,14 | |
Filecoin | FIL | 38,30 | 37,06 | 39,64 | |
Ether.fi | ETHFI | 31,71 | 28,95 | 31,90 | |
Pearl | PEARL | 81,19 | 76,21 | 83,74 | |
Dash | DASH | 2.307,35 | 2.283,08 | 2.409,01 | |
Stacks | STX | 15,78 | 15,49 | 16,54 | |
XDC Network | XDC | 1,48 | 1,46 | 1,51 | |
LayerZero | ZRO | 73,84 | 73,29 | 79,53 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 53,03 | 53,02 | 53,03 | |
Beldex | BDX | 3,61 | 3,57 | 3,70 | |
Pieverse | PIEVERSE | 100,68 | 79,42 | 111,91 | |
Usual USD | USD0 | 50,10 | 50,10 | 50,12 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pieverse | PIEVERSE | 100,68 | |
| Gram (prev. Toncoin) | GRAM | 54,21 | |
| Avalanche | AVAX | 429,09 | |
| Ether.fi | ETHFI | 31,71 | |
| Jupiter | JUP | 12,67 | |
| Cosmos Hub | ATOM | 70,04 | |
| Venice Token | VVV | 1.076,91 | |
| World Liberty Financial | WLFI | 2,40 | |
| Midnight | NIGHT | 2,07 | |
| Ondo | ONDO | 18,61 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 49,80 | |
| Rain | RAIN | 0,229063 | |
| LayerZero | ZRO | 73,84 | |
| Zcash | ZEC | 57.790,00 | |
| Monero | XMR | 28.553,00 | |
| Quant | QNT | 9.638,08 | |
| OKB | OKB | 4.849,48 | |
| Polkadot | DOT | 42,74 | |
| Injective | INJ | 401,49 | |
| Stacks | STX | 15,78 |
