Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.770.494,00 | 3.701.941,00 | 3.791.885,00 | |
Ethereum | ETH | 106.736,00 | 104.711,00 | 108.310,00 | |
Tether | USDT | 50,18 | 50,17 | 50,19 | |
BNB | BNB | 34.620,00 | 33.799,00 | 34.697,00 | |
USDC | USDC | 50,20 | 50,19 | 50,21 | |
XRP | XRP | 55,35 | 54,11 | 56,48 | |
Solana | SOL | 4.338,14 | 4.278,52 | 4.434,64 | |
TRON | TRX | 15,94 | 15,87 | 16,03 | |
Figure Heloc | FIGR_HELOC | 52,22 | 50,95 | 53,51 | |
Zcash | ZEC | 58.609,00 | 57.939,00 | 62.650,00 | |
Hyperliquid | HYPE | 3.762,03 | 3.639,06 | 3.851,06 | |
Monero | XMR | 29.337,00 | 29.208,00 | 30.334,00 | |
Dogecoin | DOGE | 3,51 | 3,41 | 3,56 | |
USDS | USDS | 50,22 | 50,21 | 50,26 | |
LEO Token | LEO | 468,74 | 452,18 | 468,69 | |
WhiteBIT Coin | WBT | 3.632,62 | 3.571,10 | 3.664,79 | |
Chainlink | LINK | 533,69 | 513,41 | 542,89 | |
Cardano | ADA | 8,88 | 8,62 | 9,20 | |
Stellar | XLM | 7,39 | 7,23 | 7,53 | |
Ethena USDe | USDE | 50,17 | 50,15 | 50,18 | |
Bitcoin Cash | BCH | 11.967,23 | 11.856,46 | 12.281,58 | |
NEAR Protocol | NEAR | 181,76 | 173,69 | 184,43 | |
Dai | DAI | 50,22 | 50,21 | 50,24 | |
Uniswap | UNI | 349,39 | 333,84 | 356,38 | |
Litecoin | LTC | 2.576,05 | 2.500,18 | 2.621,77 | |
Avalanche | AVAX | 434,30 | 392,80 | 451,46 | |
Canton | CC | 4,57 | 4,39 | 4,66 | |
Sui | SUI | 42,18 | 40,51 | 43,62 | |
USD1 | USD1 | 50,11 | 50,10 | 50,16 | |
Tether Gold | XAUT | 206.269,00 | 204.354,00 | 207.176,00 | |
Rain | RAIN | 0,226783 | 0,226915 | 0,249703 | |
Gram (prev. Toncoin) | GRAM | 51,96 | 49,84 | 53,91 | |
Hedera | HBAR | 3,34 | 3,29 | 3,46 | |
Quant | QNT | 9.737,51 | 9.674,42 | 10.219,57 | |
PayPal USD | PYUSD | 50,22 | 50,21 | 50,26 | |
Global Dollar | USDG | 50,22 | 50,22 | 50,24 | |
Ripple USD | RLUSD | 50,23 | 50,22 | 50,26 | |
Shiba Inu | SHIB | 0,000222 | 0,000217 | 0,000227 | |
Bittensor | TAO | 11.140,84 | 10.650,85 | 11.330,52 | |
Cronos | CRO | 2,41 | 2,37 | 2,46 | |
Ondo US Dollar Yield | USDY | 57,87 | 57,39 | 57,89 | |
Pepe | PEPE | 0,000258 | 0,000248 | 0,000270 | |
Circle USYC | USYC | 57,42 | 57,42 | 57,42 | |
Ethena | ENA | 7,67 | 7,34 | 7,91 | |
Aave | AAVE | 6.620,34 | 6.364,62 | 6.743,19 | |
OKB | OKB | 4.857,70 | 4.802,27 | 5.046,75 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,30 | 56,93 | 57,32 | |
PAX Gold | PAXG | 206.445,00 | 204.563,00 | 207.391,00 | |
Falcon USD | USDF | 49,96 | 49,95 | 50,03 | |
Ondo | ONDO | 18,65 | 17,40 | 19,57 | |
MemeCore | M | 39,07 | 38,23 | 40,46 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,22 | 50,22 | 50,22 | |
Aster | ASTER | 32,40 | 31,32 | 32,66 | |
Pump.fun | PUMP | 0,180401 | 0,175244 | 0,186725 | |
United Stables | U | 50,20 | 50,18 | 50,22 | |
World Liberty Financial | WLFI | 2,39 | 2,30 | 2,46 | |
USDD | USDD | 50,14 | 50,11 | 50,19 | |
Bitway | BTW | 49,69 | 49,78 | 58,26 | |
Mantle | MNT | 22,61 | 22,25 | 22,87 | |
Polkadot | DOT | 42,90 | 42,69 | 44,78 | |
Sky | SKY | 3,09 | 3,07 | 3,18 | |
Morpho | MORPHO | 102,45 | 100,55 | 105,55 | |
HTX DAO | HTX | 0,000077 | 0,000077 | 0,000077 | |
Internet Computer | ICP | 120,12 | 115,39 | 122,78 | |
BFUSD | BFUSD | 50,17 | 50,16 | 50,19 | |
Bitget Token | BGB | 87,42 | 85,80 | 87,61 | |
Arbitrum | ARB | 8,78 | 8,51 | 9,42 | |
Worldcoin | WLD | 15,96 | 15,58 | 16,40 | |
JUST | JST | 7,28 | 7,05 | 7,34 | |
USDGO | USDGO | 50,23 | 50,22 | 50,25 | |
Ethereum Classic | ETC | 341,17 | 330,72 | 350,61 | |
Venice Token | VVV | 1.076,15 | 986,56 | 1.110,25 | |
Gate | GT | 491,60 | 477,97 | 495,55 | |
KuCoin | KCS | 345,74 | 339,08 | 350,37 | |
POL (ex-MATIC) | POL | 4,46 | 4,35 | 4,61 | |
Open USD | OUSD | 50,22 | 49,99 | 50,43 | |
Render | RENDER | 79,73 | 76,46 | 81,81 | |
Algorand | ALGO | 4,63 | 4,49 | 4,79 | |
Jupiter | JUP | 12,66 | 11,50 | 12,96 | |
Kaspa | KAS | 1,49 | 1,42 | 1,53 | |
Injective | INJ | 403,79 | 392,75 | 416,33 | |
Lighter | LIT | 160,13 | 150,91 | 165,76 | |
Pi Network | PI | 3,29 | 3,15 | 3,53 | |
Cosmos Hub | ATOM | 68,56 | 65,06 | 70,25 | |
NEXO | NEXO | 36,20 | 35,33 | 36,71 | |
PancakeSwap | CAKE | 93,56 | 91,48 | 95,48 | |
GHO | GHO | 50,12 | 50,12 | 50,17 | |
Midnight | NIGHT | 2,04 | 1,87 | 2,06 | |
Invesco Short Duration US Government Securities Fund | USTB | 566,07 | 566,01 | 566,07 | |
Filecoin | FIL | 37,99 | 37,06 | 39,64 | |
Ether.fi | ETHFI | 31,45 | 28,94 | 31,89 | |
Pearl | PEARL | 81,60 | 76,20 | 84,65 | |
Dash | DASH | 2.357,21 | 2.282,81 | 2.408,72 | |
LayerZero | ZRO | 74,01 | 73,86 | 81,10 | |
XDC Network | XDC | 1,48 | 1,46 | 1,53 | |
Stacks | STX | 15,54 | 15,49 | 16,54 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 53,03 | 53,01 | 53,03 | |
Beldex | BDX | 3,61 | 3,57 | 3,70 | |
Pieverse | PIEVERSE | 104,21 | 73,00 | 111,90 | |
Usual USD | USD0 | 50,09 | 50,09 | 50,12 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pieverse | PIEVERSE | 104,21 | |
| Avalanche | AVAX | 434,30 | |
| Jupiter | JUP | 12,66 | |
| Ether.fi | ETHFI | 31,45 | |
| Venice Token | VVV | 1.076,15 | |
| Ondo | ONDO | 18,65 | |
| Lighter | LIT | 160,13 | |
| Cosmos Hub | ATOM | 68,56 | |
| Midnight | NIGHT | 2,04 | |
| Aave | AAVE | 6.620,34 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 49,69 | |
| Rain | RAIN | 0,226783 | |
| LayerZero | ZRO | 74,01 | |
| Pi Network | PI | 3,29 | |
| Pearl | PEARL | 81,60 | |
| Zcash | ZEC | 58.609,00 | |
| OKB | OKB | 4.857,70 | |
| XDC Network | XDC | 1,48 | |
| Stacks | STX | 15,54 | |
| Monero | XMR | 29.337,00 |
