Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 35,36 | 34,99 | 35,83 | |
Ethereum | ETH | 1,00 | 0,99 | 1,02 | |
Tether | USDT | 0,000474 | 0,000474 | 0,000474 | |
BNB | BNB | 0,326796 | 0,319440 | 0,328287 | |
USDC | USDC | 0,000474 | 0,000474 | 0,000475 | |
XRP | XRP | 0,000519 | 0,000511 | 0,000529 | |
Solana | SOL | 0,040684 | 0,040437 | 0,041730 | |
TRON | TRX | 0,000151 | 0,000150 | 0,000151 | |
Figure Heloc | FIGR_HELOC | 0,000494 | 0,000482 | 0,000506 | |
Zcash | ZEC | 0,55 | 0,54 | 0,59 | |
Hyperliquid | HYPE | 0,035046 | 0,034393 | 0,036397 | |
Dogecoin | DOGE | 0,000033 | 0,000032 | 0,000034 | |
Monero | XMR | 0,270340 | 0,267654 | 0,286688 | |
USDS | USDS | 0,000475 | 0,000475 | 0,000475 | |
LEO Token | LEO | 0,004418 | 0,004274 | 0,004431 | |
WhiteBIT Coin | WBT | 0,034076 | 0,033751 | 0,034559 | |
Chainlink | LINK | 0,005012 | 0,004852 | 0,005131 | |
Cardano | ADA | 0,000084 | 0,000082 | 0,000087 | |
Stellar | XLM | 0,000070 | 0,000068 | 0,000071 | |
Ethena USDe | USDE | 0,000474 | 0,000474 | 0,000474 | |
Bitcoin Cash | BCH | 0,112915 | 0,112058 | 0,116076 | |
NEAR Protocol | NEAR | 0,001707 | 0,001642 | 0,001743 | |
Dai | DAI | 0,000475 | 0,000475 | 0,000475 | |
Uniswap | UNI | 0,003276 | 0,003155 | 0,003368 | |
Litecoin | LTC | 0,024226 | 0,023630 | 0,024779 | |
Avalanche | AVAX | 0,004070 | 0,003712 | 0,004267 | |
Canton | CC | 0,000043 | 0,000042 | 0,000044 | |
Sui | SUI | 0,000399 | 0,000383 | 0,000412 | |
USD1 | USD1 | 0,000474 | 0,000473 | 0,000474 | |
Tether Gold | XAUT | 1,94 | 1,93 | 1,96 | |
Rain | RAIN | 0,000002 | 0,000002 | 0,000002 | |
Gram (prev. Toncoin) | GRAM | 0,000514 | 0,000471 | 0,000529 | |
Hedera | HBAR | 0,000032 | 0,000031 | 0,000033 | |
Quant | QNT | 0,091230 | 0,091435 | 0,096587 | |
PayPal USD | PYUSD | 0,000475 | 0,000475 | 0,000475 | |
Global Dollar | USDG | 0,000475 | 0,000475 | 0,000475 | |
Ripple USD | RLUSD | 0,000475 | 0,000475 | 0,000475 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Bittensor | TAO | 0,105025 | 0,100663 | 0,107087 | |
Cronos | CRO | 0,000023 | 0,000022 | 0,000023 | |
Ondo US Dollar Yield | USDY | 0,000546 | 0,000543 | 0,000547 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Circle USYC | USYC | 0,000543 | 0,000543 | 0,000543 | |
Ethena | ENA | 0,000072 | 0,000069 | 0,000075 | |
OKB | OKB | 0,045859 | 0,045387 | 0,047433 | |
Aave | AAVE | 0,061003 | 0,060153 | 0,063731 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000542 | 0,000538 | 0,000542 | |
PAX Gold | PAXG | 1,94 | 1,93 | 1,96 | |
Falcon USD | USDF | 0,000472 | 0,000472 | 0,000473 | |
Ondo | ONDO | 0,000175 | 0,000164 | 0,000185 | |
MemeCore | M | 0,000363 | 0,000361 | 0,000382 | |
Aster | ASTER | 0,000308 | 0,000296 | 0,000309 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000475 | 0,000475 | 0,000475 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
United Stables | U | 0,000474 | 0,000474 | 0,000475 | |
World Liberty Financial | WLFI | 0,000023 | 0,000022 | 0,000023 | |
USDD | USDD | 0,000474 | 0,000474 | 0,000474 | |
Bitway | BTW | 0,000470 | 0,000469 | 0,000543 | |
Mantle | MNT | 0,000212 | 0,000210 | 0,000216 | |
Polkadot | DOT | 0,000403 | 0,000403 | 0,000423 | |
Sky | SKY | 0,000029 | 0,000029 | 0,000030 | |
Morpho | MORPHO | 0,000965 | 0,000950 | 0,000998 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
Internet Computer | ICP | 0,001134 | 0,001091 | 0,001160 | |
BFUSD | BFUSD | 0,000474 | 0,000474 | 0,000474 | |
Bitget Token | BGB | 0,000826 | 0,000811 | 0,000828 | |
Worldcoin | WLD | 0,000150 | 0,000147 | 0,000155 | |
Arbitrum | ARB | 0,000081 | 0,000081 | 0,000089 | |
JUST | JST | 0,000068 | 0,000067 | 0,000069 | |
USDGO | USDGO | 0,000475 | 0,000475 | 0,000475 | |
Ethereum Classic | ETC | 0,003232 | 0,003126 | 0,003314 | |
Venice Token | VVV | 0,010173 | 0,009324 | 0,010493 | |
Gate | GT | 0,004609 | 0,004517 | 0,004684 | |
KuCoin | KCS | 0,003263 | 0,003205 | 0,003286 | |
POL (ex-MATIC) | POL | 0,000042 | 0,000041 | 0,000044 | |
Open USD | OUSD | 0,000474 | 0,000472 | 0,000477 | |
Algorand | ALGO | 0,000044 | 0,000042 | 0,000045 | |
Jupiter | JUP | 0,000119 | 0,000109 | 0,000123 | |
Render | RENDER | 0,000739 | 0,000723 | 0,000773 | |
Kaspa | KAS | 0,000014 | 0,000013 | 0,000014 | |
Injective | INJ | 0,003798 | 0,003712 | 0,003935 | |
Lighter | LIT | 0,001498 | 0,001426 | 0,001567 | |
Pi Network | PI | 0,000032 | 0,000030 | 0,000033 | |
Cosmos Hub | ATOM | 0,000659 | 0,000615 | 0,000664 | |
NEXO | NEXO | 0,000342 | 0,000334 | 0,000347 | |
PancakeSwap | CAKE | 0,000883 | 0,000865 | 0,000902 | |
GHO | GHO | 0,000474 | 0,000474 | 0,000474 | |
Midnight | NIGHT | 0,000020 | 0,000018 | 0,000020 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,005350 | 0,005349 | 0,005350 | |
Filecoin | FIL | 0,000360 | 0,000350 | 0,000375 | |
Ether.fi | ETHFI | 0,000298 | 0,000274 | 0,000301 | |
Pearl | PEARL | 0,000768 | 0,000720 | 0,000791 | |
Dash | DASH | 0,021866 | 0,021575 | 0,022765 | |
Stacks | STX | 0,000149 | 0,000146 | 0,000156 | |
LayerZero | ZRO | 0,000698 | 0,000693 | 0,000759 | |
XDC Network | XDC | 0,000014 | 0,000014 | 0,000014 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000501 | 0,000501 | 0,000501 | |
Beldex | BDX | 0,000034 | 0,000034 | 0,000035 | |
Pieverse | PIEVERSE | 0,000946 | 0,000700 | 0,001058 | |
Usual USD | USD0 | 0,000473 | 0,000473 | 0,000474 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pieverse | PIEVERSE | 0,000946 | |
| Gram (prev. Toncoin) | GRAM | 0,000514 | |
| Avalanche | AVAX | 0,004070 | |
| Jupiter | JUP | 0,000119 | |
| Ether.fi | ETHFI | 0,000298 | |
| Cosmos Hub | ATOM | 0,000659 | |
| Venice Token | VVV | 0,010173 | |
| World Liberty Financial | WLFI | 0,000023 | |
| Ondo | ONDO | 0,000175 | |
| Midnight | NIGHT | 0,000020 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,000470 | |
| Rain | RAIN | 0,000002 | |
| LayerZero | ZRO | 0,000698 | |
| Zcash | ZEC | 0,55 | |
| Monero | XMR | 0,270340 | |
| OKB | OKB | 0,045859 | |
| Quant | QNT | 0,091230 | |
| Stacks | STX | 0,000149 | |
| Polkadot | DOT | 0,000403 | |
| Injective | INJ | 0,003798 |
