Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 33,97 | 33,12 | 34,03 | |
Ethereum | ETH | 1,00 | 0,98 | 1,01 | |
Tether | USDT | 0,000526 | 0,000526 | 0,000526 | |
BNB | BNB | 0,299677 | 0,297047 | 0,302388 | |
USDC | USDC | 0,000526 | 0,000526 | 0,000526 | |
XRP | XRP | 0,000565 | 0,000551 | 0,000575 | |
Solana | SOL | 0,038744 | 0,038169 | 0,039195 | |
TRON | TRX | 0,000172 | 0,000171 | 0,000172 | |
Figure Heloc | FIGR_HELOC | 0,000527 | 0,000527 | 0,000548 | |
WhiteBIT Coin | WBT | 0,029660 | 0,029001 | 0,029734 | |
Hyperliquid | HYPE | 0,029135 | 0,028440 | 0,029358 | |
Dogecoin | DOGE | 0,000037 | 0,000037 | 0,000038 | |
USDS | USDS | 0,000526 | 0,000526 | 0,000526 | |
Rain | RAIN | 0,000007 | 0,000007 | 0,000007 | |
LEO Token | LEO | 0,005142 | 0,005089 | 0,005153 | |
Zcash | ZEC | 0,245229 | 0,237637 | 0,251683 | |
Monero | XMR | 0,184602 | 0,175883 | 0,184980 | |
Chainlink | LINK | 0,004386 | 0,004328 | 0,004472 | |
Cardano | ADA | 0,000087 | 0,000082 | 0,000088 | |
Stellar | XLM | 0,000092 | 0,000089 | 0,000092 | |
Canton | CC | 0,000063 | 0,000061 | 0,000065 | |
Dai | DAI | 0,000526 | 0,000526 | 0,000527 | |
Bitcoin Cash | BCH | 0,111193 | 0,110137 | 0,113607 | |
USD1 | USD1 | 0,000526 | 0,000526 | 0,000526 | |
Gram (prev. Toncoin) | GRAM | 0,000741 | 0,000733 | 0,000769 | |
Ethena USDe | USDE | 0,000526 | 0,000526 | 0,000526 | |
Litecoin | LTC | 0,023848 | 0,023662 | 0,024509 | |
Global Dollar | USDG | 0,000526 | 0,000525 | 0,000527 | |
Hedera | HBAR | 0,000036 | 0,000036 | 0,000036 | |
Circle USYC | USYC | 0,000595 | 0,000000 | 0,000000 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Sui | SUI | 0,000363 | 0,000357 | 0,000366 | |
Avalanche | AVAX | 0,003359 | 0,003323 | 0,003485 | |
PayPal USD | PYUSD | 0,000526 | 0,000526 | 0,000526 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000526 | 0,000526 | 0,000526 | |
Cronos | CRO | 0,000029 | 0,000029 | 0,000030 | |
Uniswap | UNI | 0,002140 | 0,001971 | 0,002135 | |
Tether Gold | XAUT | 2,11 | 2,11 | 2,12 | |
Ondo US Dollar Yield | USDY | 0,000600 | 0,000597 | 0,000600 | |
NEAR Protocol | NEAR | 0,000837 | 0,000827 | 0,000880 | |
Ondo | ONDO | 0,000210 | 0,000206 | 0,000218 | |
Bittensor | TAO | 0,101755 | 0,098049 | 0,104201 | |
PAX Gold | PAXG | 2,11 | 2,11 | 2,13 | |
OKB | OKB | 0,044732 | 0,043322 | 0,045563 | |
World Liberty Financial | WLFI | 0,000029 | 0,000028 | 0,000029 | |
Aster | ASTER | 0,000319 | 0,000315 | 0,000328 | |
Ripple USD | RLUSD | 0,000526 | 0,000526 | 0,000527 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
USDD | USDD | 0,000526 | 0,000526 | 0,000526 | |
Aave | AAVE | 0,051852 | 0,050983 | 0,053554 | |
MemeCore | M | 0,000601 | 0,000586 | 0,000614 | |
Falcon USD | USDF | 0,000524 | 0,000524 | 0,000524 | |
Sky | SKY | 0,000031 | 0,000029 | 0,000031 | |
Mantle | MNT | 0,000212 | 0,000208 | 0,000213 | |
BFUSD | BFUSD | 0,000525 | 0,000525 | 0,000526 | |
Morpho | MORPHO | 0,001051 | 0,001035 | 0,001078 | |
Polkadot | DOT | 0,000401 | 0,000397 | 0,000404 | |
Audiera | BEAT | 0,002010 | 0,001553 | 0,002038 | |
Internet Computer | ICP | 0,001100 | 0,001085 | 0,001121 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Bitget Token | BGB | 0,000862 | 0,000861 | 0,000879 | |
USDGO | USDGO | 0,000527 | 0,000526 | 0,000527 | |
United Stables | U | 0,000526 | 0,000526 | 0,000526 | |
Worldcoin | WLD | 0,000161 | 0,000155 | 0,000171 | |
Ethereum Classic | ETC | 0,003526 | 0,003484 | 0,003572 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000632 | 0,000000 | 0,000000 | |
Blockchain Capital | BCAP | 0,055903 | 0,055903 | 0,055903 | |
KuCoin | KCS | 0,003503 | 0,003449 | 0,003552 | |
Stable | STABLE | 0,000019 | 0,000019 | 0,000019 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,005874 | 0,005873 | 0,005873 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000604 | 0,000000 | 0,000000 | |
Quant | QNT | 0,031735 | 0,031395 | 0,032537 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,000585 | 0,000585 | 0,000585 | |
Pi Network | PI | 0,000042 | 0,000039 | 0,000042 | |
JUST | JST | 0,000053 | 0,000052 | 0,000054 | |
Ethena | ENA | 0,000043 | 0,000042 | 0,000045 | |
POL (ex-MATIC) | POL | 0,000038 | 0,000037 | 0,000039 | |
Kaspa | KAS | 0,000015 | 0,000015 | 0,000015 | |
Pump.fun | PUMP | 0,000001 | 0,000001 | 0,000001 | |
NEXO | NEXO | 0,000390 | 0,000371 | 0,000388 | |
Render | RENDER | 0,000732 | 0,000728 | 0,000754 | |
Algorand | ALGO | 0,000042 | 0,000041 | 0,000042 | |
Gate | GT | 0,003425 | 0,003420 | 0,003495 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000549 | 0,000549 | 0,000549 | |
Cosmos Hub | ATOM | 0,000676 | 0,000672 | 0,000692 | |
Jupiter | JUP | 0,000103 | 0,000096 | 0,000104 | |
GHO | GHO | 0,000525 | 0,000525 | 0,000525 | |
Beldex | BDX | 0,000043 | 0,000043 | 0,000043 | |
币安人生 (BinanceLife) | 币安人生 | 0,000331 | 0,000327 | 0,000340 | |
YLDS | YLDS | 0,000527 | 0,000526 | 0,000527 | |
Venice Token | VVV | 0,006775 | 0,006579 | 0,007044 | |
Lighter | LIT | 0,001184 | 0,001147 | 0,001247 | |
Filecoin | FIL | 0,000364 | 0,000358 | 0,000374 | |
Usual USD | USD0 | 0,000526 | 0,000526 | 0,000526 | |
Flare | FLR | 0,000003 | 0,000003 | 0,000003 | |
XDC Network | XDC | 0,000014 | 0,000014 | 0,000014 | |
USX | USX | 0,000526 | 0,000526 | 0,000527 | |
Arbitrum | ARB | 0,000041 | 0,000040 | 0,000042 | |
TrueUSD | TUSD | 0,000524 | 0,000524 | 0,000524 | |
Aptos | APT | 0,000299 | 0,000297 | 0,000311 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 0,002010 | |
| Jupiter | JUP | 0,000103 | |
| Uniswap | UNI | 0,002140 | |
| Sky | SKY | 0,000031 | |
| Pi Network | PI | 0,000042 | |
| Cardano | ADA | 0,000087 | |
| Shiba Inu | SHIB | 0,000000 | |
| Lighter | LIT | 0,001184 | |
| Monero | XMR | 0,184602 | |
| XRP | XRP | 0,000565 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,000001 | |
| Worldcoin | WLD | 0,000161 | |
| NEAR Protocol | NEAR | 0,000837 | |
| POL (ex-MATIC) | POL | 0,000038 | |
| Aster | ASTER | 0,000319 | |
| Figure Heloc | FIGR_HELOC | 0,000527 | |
| Gram (prev. Toncoin) | GRAM | 0,000741 | |
| Litecoin | LTC | 0,023848 | |
| JUST | JST | 0,000053 | |
| Stable | STABLE | 0,000019 |
