Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 31,46 | 30,98 | 31,79 | |
Ethereum | ETH | 1,00 | 0,99 | 1,02 | |
Tether | USDT | 0,000364 | 0,000364 | 0,000364 | |
BNB | BNB | 0,287091 | 0,284632 | 0,293707 | |
XRP | XRP | 0,000579 | 0,000544 | 0,000580 | |
USDC | USDC | 0,000364 | 0,000364 | 0,000364 | |
Solana | SOL | 0,043089 | 0,042077 | 0,043651 | |
TRON | TRX | 0,000124 | 0,000124 | 0,000127 | |
Zcash | ZEC | 0,56 | 0,53 | 0,57 | |
Figure Heloc | FIGR_HELOC | 0,000379 | 0,000366 | 0,000379 | |
Hyperliquid | HYPE | 0,035112 | 0,033564 | 0,035268 | |
Dogecoin | DOGE | 0,000036 | 0,000035 | 0,000038 | |
Monero | XMR | 0,207411 | 0,205164 | 0,218803 | |
WhiteBIT Coin | WBT | 0,031624 | 0,031152 | 0,032006 | |
Chainlink | LINK | 0,004744 | 0,004651 | 0,004827 | |
USDS | USDS | 0,000364 | 0,000364 | 0,000364 | |
Cardano | ADA | 0,000092 | 0,000088 | 0,000092 | |
Rain | RAIN | 0,000005 | 0,000005 | 0,000005 | |
LEO Token | LEO | 0,003265 | 0,003234 | 0,003278 | |
Stellar | XLM | 0,000079 | 0,000076 | 0,000080 | |
Bitcoin Cash | BCH | 0,123945 | 0,095311 | 0,124911 | |
NEAR Protocol | NEAR | 0,001598 | 0,001466 | 0,001693 | |
Uniswap | UNI | 0,003361 | 0,003160 | 0,003530 | |
Litecoin | LTC | 0,022996 | 0,021777 | 0,022875 | |
Ethena USDe | USDE | 0,000364 | 0,000364 | 0,000364 | |
Avalanche | AVAX | 0,004008 | 0,003834 | 0,004136 | |
Dai | DAI | 0,000364 | 0,000364 | 0,000364 | |
Canton | CC | 0,000042 | 0,000041 | 0,000044 | |
USD1 | USD1 | 0,000364 | 0,000364 | 0,000364 | |
Hedera | HBAR | 0,000036 | 0,000033 | 0,000036 | |
Sui | SUI | 0,000367 | 0,000360 | 0,000393 | |
Gram (prev. Toncoin) | GRAM | 0,000533 | 0,000515 | 0,000539 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Bittensor | TAO | 0,113285 | 0,109936 | 0,118597 | |
Cronos | CRO | 0,000024 | 0,000023 | 0,000025 | |
Global Dollar | USDG | 0,000364 | 0,000364 | 0,000364 | |
MemeCore | M | 0,000476 | 0,000470 | 0,000547 | |
PayPal USD | PYUSD | 0,000364 | 0,000364 | 0,000364 | |
Tether Gold | XAUT | 1,59 | 1,56 | 1,59 | |
OKB | OKB | 0,044693 | 0,043860 | 0,046016 | |
Circle USYC | USYC | 0,000414 | 0,000414 | 0,000414 | |
Ripple USD | RLUSD | 0,000364 | 0,000364 | 0,000364 | |
Bitway | BTW | 0,000317 | 0,000245 | 0,000354 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000364 | 0,000364 | 0,000364 | |
Ondo US Dollar Yield | USDY | 0,000416 | 0,000412 | 0,000418 | |
Aave | AAVE | 0,052593 | 0,051035 | 0,053995 | |
Mantle | MNT | 0,000244 | 0,000232 | 0,000244 | |
Ondo | ONDO | 0,000159 | 0,000154 | 0,000169 | |
Ethena | ENA | 0,000075 | 0,000074 | 0,000080 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Polkadot | DOT | 0,000431 | 0,000419 | 0,000443 | |
Aster | ASTER | 0,000266 | 0,000259 | 0,000273 | |
PAX Gold | PAXG | 1,59 | 1,56 | 1,59 | |
World Liberty Financial | WLFI | 0,000021 | 0,000021 | 0,000021 | |
Morpho | MORPHO | 0,000957 | 0,000931 | 0,000987 | |
Worldcoin | WLD | 0,000167 | 0,000160 | 0,000174 | |
Internet Computer | ICP | 0,001084 | 0,001052 | 0,001117 | |
Sky | SKY | 0,000025 | 0,000024 | 0,000027 | |
Venice Token | VVV | 0,011798 | 0,011037 | 0,011943 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
USDD | USDD | 0,000364 | 0,000363 | 0,000364 | |
Arbitrum | ARB | 0,000079 | 0,000077 | 0,000084 | |
Ethereum Classic | ETC | 0,003386 | 0,003117 | 0,003401 | |
Bitget Token | BGB | 0,000763 | 0,000759 | 0,000794 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000422 | 0,000422 | 0,000423 | |
United Stables | U | 0,000364 | 0,000364 | 0,000364 | |
USDGO | USDGO | 0,000364 | 0,000364 | 0,000364 | |
Falcon USD | USDF | 0,000362 | 0,000362 | 0,000363 | |
BFUSD | BFUSD | 0,000364 | 0,000364 | 0,000364 | |
Lighter | LIT | 0,001767 | 0,001689 | 0,001795 | |
Gate | GT | 0,004067 | 0,003919 | 0,004102 | |
POL (ex-MATIC) | POL | 0,000040 | 0,000039 | 0,000041 | |
Akedo | AKE | 0,000019 | 0,000018 | 0,000023 | |
Kaspa | KAS | 0,000015 | 0,000015 | 0,000016 | |
Quant | QNT | 0,026306 | 0,023991 | 0,027120 | |
KuCoin | KCS | 0,002690 | 0,002650 | 0,002721 | |
Algorand | ALGO | 0,000041 | 0,000039 | 0,000041 | |
Pi Network | PI | 0,000033 | 0,000032 | 0,000034 | |
Jupiter | JUP | 0,000108 | 0,000105 | 0,000110 | |
Blockchain Capital | BCAP | 0,039147 | 0,038787 | 0,039147 | |
Cosmos Hub | ATOM | 0,000657 | 0,000630 | 0,000664 | |
Render | RENDER | 0,000669 | 0,000650 | 0,000693 | |
JUST | JST | 0,000041 | 0,000041 | 0,000043 | |
NEXO | NEXO | 0,000323 | 0,000312 | 0,000326 | |
Filecoin | FIL | 0,000367 | 0,000352 | 0,000376 | |
PancakeSwap | CAKE | 0,000930 | 0,000897 | 0,000942 | |
Dash | DASH | 0,022999 | 0,021180 | 0,023624 | |
VeChain | VET | 0,000003 | 0,000003 | 0,000003 | |
Injective | INJ | 0,002838 | 0,002730 | 0,002907 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000441 | 0,000441 | 0,000443 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004085 | 0,004084 | 0,004085 | |
GHO | GHO | 0,000364 | 0,000364 | 0,000364 | |
Aptos | APT | 0,000286 | 0,000273 | 0,000294 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000382 | 0,000382 | 0,000382 | |
Aerodrome Finance | AERO | 0,000248 | 0,000245 | 0,000261 | |
Ether.fi | ETHFI | 0,000251 | 0,000247 | 0,000266 | |
Stable | STABLE | 0,000009 | 0,000009 | 0,000009 | |
XDC Network | XDC | 0,000012 | 0,000011 | 0,000012 | |
Stacks | STX | 0,000122 | 0,000121 | 0,000129 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 0,123945 | |
| Hedera | HBAR | 0,000036 | |
| Quant | QNT | 0,026306 | |
| Bittensor | TAO | 0,113285 | |
| Dash | DASH | 0,022999 | |
| Ethereum Classic | ETC | 0,003386 | |
| XRP | XRP | 0,000579 | |
| NEAR Protocol | NEAR | 0,001598 | |
| Worldcoin | WLD | 0,000167 | |
| Cronos | CRO | 0,000024 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 0,000476 | |
| Bitway | BTW | 0,000317 | |
| Rain | RAIN | 0,000005 | |
| Sky | SKY | 0,000025 | |
| Ether.fi | ETHFI | 0,000251 | |
| Arbitrum | ARB | 0,000079 | |
| Kaspa | KAS | 0,000015 | |
| Akedo | AKE | 0,000019 | |
| Bitget Token | BGB | 0,000763 | |
| Ethena | ENA | 0,000075 |
