Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.354,00 | 65.675,00 | 67.251,00 | |
Ethereum | ETH | 1.881,65 | 1.857,66 | 1.914,07 | |
Tether | USDT | 0,89 | 0,89 | 0,89 | |
BNB | BNB | 613,27 | 599,62 | 616,23 | |
USDC | USDC | 0,89 | 0,89 | 0,89 | |
XRP | XRP | 0,97 | 0,96 | 0,99 | |
Solana | SOL | 76,36 | 75,90 | 78,33 | |
TRON | TRX | 0,282975 | 0,281476 | 0,283715 | |
Figure Heloc | FIGR_HELOC | 0,93 | 0,90 | 0,95 | |
Zcash | ZEC | 1.024,96 | 1.018,19 | 1.105,01 | |
Hyperliquid | HYPE | 65,74 | 64,56 | 68,32 | |
Dogecoin | DOGE | 0,061950 | 0,060535 | 0,063081 | |
Monero | XMR | 507,78 | 502,41 | 538,14 | |
USDS | USDS | 0,89 | 0,89 | 0,89 | |
LEO Token | LEO | 8,29 | 8,02 | 8,32 | |
WhiteBIT Coin | WBT | 63,95 | 63,35 | 64,87 | |
Chainlink | LINK | 9,40 | 9,11 | 9,63 | |
Cardano | ADA | 0,157865 | 0,153007 | 0,163156 | |
Stellar | XLM | 0,130512 | 0,128315 | 0,133561 | |
Ethena USDe | USDE | 0,89 | 0,89 | 0,89 | |
Bitcoin Cash | BCH | 211,93 | 210,34 | 217,89 | |
NEAR Protocol | NEAR | 3,20 | 3,08 | 3,27 | |
Dai | DAI | 0,89 | 0,89 | 0,89 | |
Uniswap | UNI | 6,15 | 5,92 | 6,32 | |
Litecoin | LTC | 45,46 | 44,36 | 46,51 | |
Avalanche | AVAX | 7,63 | 6,97 | 8,01 | |
Canton | CC | 0,080706 | 0,077900 | 0,082647 | |
Sui | SUI | 0,75 | 0,72 | 0,77 | |
USD1 | USD1 | 0,89 | 0,89 | 0,89 | |
Tether Gold | XAUT | 3.647,17 | 3.625,40 | 3.675,46 | |
Rain | RAIN | 0,004058 | 0,004010 | 0,004409 | |
Gram (prev. Toncoin) | GRAM | 0,97 | 0,88 | 0,99 | |
Hedera | HBAR | 0,059543 | 0,058356 | 0,061319 | |
Quant | QNT | 171,56 | 171,63 | 181,30 | |
PayPal USD | PYUSD | 0,89 | 0,89 | 0,89 | |
Global Dollar | USDG | 0,89 | 0,89 | 0,89 | |
Ripple USD | RLUSD | 0,89 | 0,89 | 0,89 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Bittensor | TAO | 197,09 | 188,95 | 201,01 | |
Cronos | CRO | 0,042819 | 0,041975 | 0,043641 | |
Ondo US Dollar Yield | USDY | 1,03 | 1,02 | 1,03 | |
Pepe | PEPE | 0,000005 | 0,000004 | 0,000005 | |
Circle USYC | USYC | 1,02 | 1,02 | 1,02 | |
Ethena | ENA | 0,135608 | 0,130202 | 0,140264 | |
OKB | OKB | 86,08 | 85,20 | 89,04 | |
Aave | AAVE | 114,46 | 112,91 | 119,63 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,02 | 1,01 | 1,02 | |
PAX Gold | PAXG | 3.649,27 | 3.629,11 | 3.679,28 | |
Falcon USD | USDF | 0,89 | 0,89 | 0,89 | |
Ondo | ONDO | 0,329021 | 0,308632 | 0,347168 | |
MemeCore | M | 0,68 | 0,68 | 0,72 | |
Aster | ASTER | 0,58 | 0,56 | 0,58 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,89 | 0,89 | 0,89 | |
Pump.fun | PUMP | 0,003176 | 0,003109 | 0,003313 | |
United Stables | U | 0,89 | 0,89 | 0,89 | |
World Liberty Financial | WLFI | 0,042526 | 0,040785 | 0,043572 | |
USDD | USDD | 0,89 | 0,89 | 0,89 | |
Bitway | BTW | 0,88 | 0,88 | 1,02 | |
Mantle | MNT | 0,396987 | 0,394765 | 0,405675 | |
Polkadot | DOT | 0,76 | 0,76 | 0,79 | |
Sky | SKY | 0,054514 | 0,054470 | 0,056444 | |
Morpho | MORPHO | 1,81 | 1,78 | 1,87 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Internet Computer | ICP | 2,13 | 2,05 | 2,18 | |
BFUSD | BFUSD | 0,89 | 0,89 | 0,89 | |
Bitget Token | BGB | 1,55 | 1,52 | 1,55 | |
Worldcoin | WLD | 0,281232 | 0,276386 | 0,290871 | |
Arbitrum | ARB | 0,152521 | 0,151381 | 0,167202 | |
JUST | JST | 0,128544 | 0,125160 | 0,130216 | |
USDGO | USDGO | 0,89 | 0,89 | 0,89 | |
Ethereum Classic | ETC | 6,06 | 5,87 | 6,22 | |
Venice Token | VVV | 19,10 | 17,50 | 19,70 | |
Gate | GT | 8,65 | 8,48 | 8,79 | |
KuCoin | KCS | 6,13 | 6,02 | 6,17 | |
POL (ex-MATIC) | POL | 0,078598 | 0,077224 | 0,081771 | |
Open USD | OUSD | 0,89 | 0,89 | 0,89 | |
Algorand | ALGO | 0,082749 | 0,079624 | 0,085032 | |
Jupiter | JUP | 0,224004 | 0,204100 | 0,229986 | |
Render | RENDER | 1,39 | 1,36 | 1,45 | |
Kaspa | KAS | 0,026534 | 0,025221 | 0,027093 | |
Injective | INJ | 7,13 | 6,97 | 7,39 | |
Lighter | LIT | 2,81 | 2,68 | 2,94 | |
Pi Network | PI | 0,059945 | 0,055801 | 0,061024 | |
Cosmos Hub | ATOM | 1,24 | 1,15 | 1,25 | |
NEXO | NEXO | 0,64 | 0,63 | 0,65 | |
PancakeSwap | CAKE | 1,66 | 1,62 | 1,69 | |
GHO | GHO | 0,89 | 0,89 | 0,89 | |
Midnight | NIGHT | 0,036614 | 0,033180 | 0,036607 | |
Invesco Short Duration US Government Securities Fund | USTB | 10,04 | 10,04 | 10,04 | |
Filecoin | FIL | 0,68 | 0,66 | 0,70 | |
Ether.fi | ETHFI | 0,56 | 0,51 | 0,57 | |
Pearl | PEARL | 1,43 | 1,35 | 1,49 | |
Dash | DASH | 41,03 | 40,50 | 42,73 | |
LayerZero | ZRO | 1,31 | 1,30 | 1,42 | |
Stacks | STX | 0,278747 | 0,274695 | 0,293383 | |
XDC Network | XDC | 0,026221 | 0,025898 | 0,026849 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,94 | 0,94 | 0,94 | |
Beldex | BDX | 0,064003 | 0,063324 | 0,065686 | |
Pieverse | PIEVERSE | 1,78 | 1,31 | 1,99 | |
Usual USD | USD0 | 0,89 | 0,89 | 0,89 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pieverse | PIEVERSE | 1,78 | |
| Gram (prev. Toncoin) | GRAM | 0,97 | |
| Avalanche | AVAX | 7,63 | |
| Ether.fi | ETHFI | 0,56 | |
| Jupiter | JUP | 0,224004 | |
| Cosmos Hub | ATOM | 1,24 | |
| Venice Token | VVV | 19,10 | |
| World Liberty Financial | WLFI | 0,042526 | |
| Midnight | NIGHT | 0,036614 | |
| Ondo | ONDO | 0,329021 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,88 | |
| Rain | RAIN | 0,004058 | |
| LayerZero | ZRO | 1,31 | |
| Zcash | ZEC | 1.024,96 | |
| Monero | XMR | 507,78 | |
| OKB | OKB | 86,08 | |
| Stacks | STX | 0,278747 | |
| Quant | QNT | 171,56 | |
| Polkadot | DOT | 0,76 | |
| Injective | INJ | 7,13 |
