Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 56.543,00 | 55.252,00 | 56.765,00 | |
Ethereum | ETH | 1.670,78 | 1.639,46 | 1.690,53 | |
Tether | USDT | 0,88 | 0,88 | 0,88 | |
BNB | BNB | 499,30 | 495,50 | 504,41 | |
USDC | USDC | 0,88 | 0,88 | 0,88 | |
XRP | XRP | 0,94 | 0,92 | 0,96 | |
Solana | SOL | 64,49 | 63,67 | 65,38 | |
TRON | TRX | 0,286893 | 0,284415 | 0,287311 | |
Figure Heloc | FIGR_HELOC | 0,88 | 0,88 | 0,91 | |
WhiteBIT Coin | WBT | 49,38 | 48,38 | 49,60 | |
Hyperliquid | HYPE | 48,46 | 47,44 | 48,97 | |
Dogecoin | DOGE | 0,061878 | 0,060886 | 0,062595 | |
USDS | USDS | 0,88 | 0,88 | 0,88 | |
Rain | RAIN | 0,012027 | 0,011846 | 0,012136 | |
LEO Token | LEO | 8,58 | 8,49 | 8,60 | |
Zcash | ZEC | 408,35 | 396,40 | 419,83 | |
Monero | XMR | 307,51 | 293,39 | 308,56 | |
Chainlink | LINK | 7,30 | 7,22 | 7,46 | |
Cardano | ADA | 0,144228 | 0,136942 | 0,146188 | |
Stellar | XLM | 0,152727 | 0,149002 | 0,153987 | |
Canton | CC | 0,105382 | 0,102545 | 0,108870 | |
Dai | DAI | 0,88 | 0,88 | 0,88 | |
Bitcoin Cash | BCH | 185,12 | 183,72 | 189,51 | |
USD1 | USD1 | 0,88 | 0,88 | 0,88 | |
Ethena USDe | USDE | 0,88 | 0,88 | 0,88 | |
Gram (prev. Toncoin) | GRAM | 1,24 | 1,22 | 1,28 | |
Litecoin | LTC | 39,71 | 39,47 | 40,88 | |
Global Dollar | USDG | 0,88 | 0,88 | 0,88 | |
Hedera | HBAR | 0,059746 | 0,059268 | 0,060701 | |
Circle USYC | USYC | 0,99 | 0,000000 | 0,000000 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Sui | SUI | 0,60 | 0,60 | 0,61 | |
Avalanche | AVAX | 5,59 | 5,54 | 5,81 | |
PayPal USD | PYUSD | 0,88 | 0,88 | 0,88 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,88 | 0,88 | 0,88 | |
Cronos | CRO | 0,048146 | 0,048032 | 0,049211 | |
Uniswap | UNI | 3,55 | 3,29 | 3,56 | |
Tether Gold | XAUT | 3.512,19 | 3.514,19 | 3.542,90 | |
Ondo US Dollar Yield | USDY | 1,00 | 1,00 | 1,00 | |
NEAR Protocol | NEAR | 1,39 | 1,38 | 1,47 | |
Ondo | ONDO | 0,349467 | 0,344072 | 0,362958 | |
Bittensor | TAO | 169,57 | 163,55 | 173,82 | |
PAX Gold | PAXG | 3.515,88 | 3.517,50 | 3.546,65 | |
OKB | OKB | 74,53 | 72,27 | 76,00 | |
World Liberty Financial | WLFI | 0,048183 | 0,047107 | 0,048354 | |
Aster | ASTER | 0,53 | 0,53 | 0,55 | |
Ripple USD | RLUSD | 0,88 | 0,88 | 0,88 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 0,88 | 0,88 | 0,88 | |
MemeCore | M | 1,00 | 0,98 | 1,02 | |
Aave | AAVE | 86,28 | 85,04 | 89,33 | |
Falcon USD | USDF | 0,87 | 0,87 | 0,87 | |
Sky | SKY | 0,051056 | 0,048730 | 0,051424 | |
Mantle | MNT | 0,353771 | 0,346581 | 0,354522 | |
BFUSD | BFUSD | 0,88 | 0,88 | 0,88 | |
Morpho | MORPHO | 1,75 | 1,73 | 1,80 | |
Polkadot | DOT | 0,67 | 0,66 | 0,67 | |
Audiera | BEAT | 3,32 | 2,59 | 3,40 | |
Internet Computer | ICP | 1,83 | 1,81 | 1,87 | |
Pepe | PEPE | 0,000002 | 0,000002 | 0,000002 | |
Bitget Token | BGB | 1,44 | 1,44 | 1,47 | |
USDGO | USDGO | 0,88 | 0,88 | 0,88 | |
United Stables | U | 0,88 | 0,88 | 0,88 | |
Worldcoin | WLD | 0,267328 | 0,259284 | 0,285090 | |
Ethereum Classic | ETC | 5,87 | 5,81 | 5,96 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,05 | 0,000000 | 0,000000 | |
Blockchain Capital | BCAP | 93,25 | 93,25 | 93,25 | |
KuCoin | KCS | 5,84 | 5,75 | 5,92 | |
Stable | STABLE | 0,031710 | 0,031119 | 0,032257 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,80 | 9,80 | 9,80 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 0,000000 | 0,000000 | |
Quant | QNT | 52,84 | 52,37 | 54,27 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,98 | 0,98 | 0,98 | |
Pi Network | PI | 0,069551 | 0,065473 | 0,070708 | |
JUST | JST | 0,087699 | 0,086811 | 0,090118 | |
Ethena | ENA | 0,070806 | 0,069758 | 0,075695 | |
POL (ex-MATIC) | POL | 0,063205 | 0,061996 | 0,064567 | |
Kaspa | KAS | 0,024334 | 0,024245 | 0,024668 | |
Pump.fun | PUMP | 0,001636 | 0,001614 | 0,001808 | |
NEXO | NEXO | 0,65 | 0,62 | 0,65 | |
Render | RENDER | 1,22 | 1,21 | 1,26 | |
Algorand | ALGO | 0,069386 | 0,068423 | 0,070677 | |
Gate | GT | 5,71 | 5,70 | 5,83 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,92 | 0,92 | 0,92 | |
Cosmos Hub | ATOM | 1,13 | 1,12 | 1,15 | |
GHO | GHO | 0,88 | 0,88 | 0,88 | |
Jupiter | JUP | 0,170620 | 0,160535 | 0,172950 | |
Beldex | BDX | 0,072020 | 0,071492 | 0,072156 | |
币安人生 (BinanceLife) | 币安人生 | 0,55 | 0,54 | 0,57 | |
YLDS | YLDS | 0,88 | 0,88 | 0,88 | |
Venice Token | VVV | 11,28 | 10,97 | 11,75 | |
Lighter | LIT | 1,98 | 1,91 | 2,08 | |
Filecoin | FIL | 0,61 | 0,60 | 0,62 | |
Usual USD | USD0 | 0,88 | 0,88 | 0,88 | |
Flare | FLR | 0,005527 | 0,005410 | 0,005557 | |
XDC Network | XDC | 0,023822 | 0,023776 | 0,023876 | |
USX | USX | 0,88 | 0,88 | 0,88 | |
Arbitrum | ARB | 0,068450 | 0,067403 | 0,069849 | |
TrueUSD | TUSD | 0,87 | 0,87 | 0,87 | |
Aptos | APT | 0,497868 | 0,495489 | 0,52 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 3,32 | |
| Jupiter | JUP | 0,170620 | |
| Uniswap | UNI | 3,55 | |
| Sky | SKY | 0,051056 | |
| Pi Network | PI | 0,069551 | |
| Cardano | ADA | 0,144228 | |
| Shiba Inu | SHIB | 0,000004 | |
| Lighter | LIT | 1,98 | |
| Monero | XMR | 307,51 | |
| XRP | XRP | 0,94 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,001636 | |
| Worldcoin | WLD | 0,267328 | |
| NEAR Protocol | NEAR | 1,39 | |
| POL (ex-MATIC) | POL | 0,063205 | |
| Aster | ASTER | 0,53 | |
| Figure Heloc | FIGR_HELOC | 0,88 | |
| Gram (prev. Toncoin) | GRAM | 1,24 | |
| Litecoin | LTC | 39,71 | |
| JUST | JST | 0,087699 | |
| Stable | STABLE | 0,031710 |
