Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.832,00 | 65.716,00 | 67.313,00 | |
Ethereum | ETH | 1.893,62 | 1.858,80 | 1.922,69 | |
Tether | USDT | 0,89 | 0,89 | 0,89 | |
BNB | BNB | 614,38 | 599,99 | 615,93 | |
USDC | USDC | 0,89 | 0,89 | 0,89 | |
XRP | XRP | 0,98 | 0,96 | 1,00 | |
Solana | SOL | 77,01 | 75,95 | 78,72 | |
TRON | TRX | 0,283081 | 0,281649 | 0,284587 | |
Figure Heloc | FIGR_HELOC | 0,93 | 0,90 | 0,95 | |
Zcash | ZEC | 1.042,34 | 1.028,52 | 1.112,14 | |
Hyperliquid | HYPE | 66,59 | 64,60 | 68,36 | |
Monero | XMR | 520,01 | 518,49 | 538,47 | |
Dogecoin | DOGE | 0,062204 | 0,060572 | 0,063120 | |
USDS | USDS | 0,89 | 0,89 | 0,89 | |
LEO Token | LEO | 8,32 | 8,03 | 8,32 | |
WhiteBIT Coin | WBT | 64,42 | 63,39 | 65,06 | |
Chainlink | LINK | 9,48 | 9,11 | 9,64 | |
Cardano | ADA | 0,157616 | 0,153101 | 0,163257 | |
Stellar | XLM | 0,131205 | 0,128394 | 0,133643 | |
Ethena USDe | USDE | 0,89 | 0,89 | 0,89 | |
Bitcoin Cash | BCH | 212,40 | 210,47 | 218,02 | |
NEAR Protocol | NEAR | 3,23 | 3,08 | 3,27 | |
Dai | DAI | 0,89 | 0,89 | 0,89 | |
Uniswap | UNI | 6,22 | 5,93 | 6,33 | |
Litecoin | LTC | 45,76 | 44,38 | 46,54 | |
Avalanche | AVAX | 7,73 | 6,97 | 8,01 | |
Canton | CC | 0,081083 | 0,077948 | 0,082697 | |
Sui | SUI | 0,75 | 0,72 | 0,77 | |
USD1 | USD1 | 0,89 | 0,89 | 0,89 | |
Tether Gold | XAUT | 3.660,70 | 3.627,63 | 3.677,73 | |
Rain | RAIN | 0,004038 | 0,004028 | 0,004433 | |
Gram (prev. Toncoin) | GRAM | 0,92 | 0,88 | 0,96 | |
Hedera | HBAR | 0,059465 | 0,058392 | 0,061356 | |
Quant | QNT | 172,52 | 171,74 | 181,42 | |
PayPal USD | PYUSD | 0,89 | 0,89 | 0,89 | |
Global Dollar | USDG | 0,89 | 0,89 | 0,89 | |
Ripple USD | RLUSD | 0,89 | 0,89 | 0,89 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Bittensor | TAO | 197,61 | 189,07 | 201,14 | |
Cronos | CRO | 0,042850 | 0,042001 | 0,043668 | |
Ondo US Dollar Yield | USDY | 1,03 | 1,02 | 1,03 | |
Pepe | PEPE | 0,000005 | 0,000004 | 0,000005 | |
Circle USYC | USYC | 1,02 | 1,02 | 1,02 | |
Ethena | ENA | 0,136498 | 0,130282 | 0,140350 | |
Aave | AAVE | 117,35 | 112,98 | 119,70 | |
OKB | OKB | 86,04 | 85,25 | 89,59 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,02 | 1,01 | 1,02 | |
PAX Gold | PAXG | 3.663,18 | 3.631,35 | 3.681,55 | |
Falcon USD | USDF | 0,89 | 0,89 | 0,89 | |
Ondo | ONDO | 0,330795 | 0,308822 | 0,347382 | |
MemeCore | M | 0,69 | 0,68 | 0,72 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,89 | 0,89 | 0,89 | |
Aster | ASTER | 0,58 | 0,56 | 0,58 | |
Pump.fun | PUMP | 0,003207 | 0,003111 | 0,003315 | |
United Stables | U | 0,89 | 0,89 | 0,89 | |
World Liberty Financial | WLFI | 0,042717 | 0,040810 | 0,043599 | |
Bitway | BTW | 0,90 | 0,88 | 1,03 | |
USDD | USDD | 0,89 | 0,89 | 0,89 | |
Mantle | MNT | 0,400553 | 0,395008 | 0,405924 | |
Polkadot | DOT | 0,76 | 0,76 | 0,79 | |
Sky | SKY | 0,054869 | 0,054504 | 0,056479 | |
Morpho | MORPHO | 1,82 | 1,78 | 1,87 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Internet Computer | ICP | 2,14 | 2,05 | 2,18 | |
BFUSD | BFUSD | 0,89 | 0,89 | 0,89 | |
Bitget Token | BGB | 1,55 | 1,52 | 1,56 | |
Arbitrum | ARB | 0,155379 | 0,150983 | 0,167305 | |
Worldcoin | WLD | 0,283799 | 0,276556 | 0,291050 | |
JUST | JST | 0,129391 | 0,125238 | 0,130296 | |
USDGO | USDGO | 0,89 | 0,89 | 0,89 | |
Ethereum Classic | ETC | 6,06 | 5,87 | 6,22 | |
Venice Token | VVV | 19,15 | 17,51 | 19,71 | |
Gate | GT | 8,68 | 8,48 | 8,80 | |
KuCoin | KCS | 6,13 | 6,02 | 6,22 | |
POL (ex-MATIC) | POL | 0,079006 | 0,077272 | 0,081822 | |
Open USD | OUSD | 0,89 | 0,89 | 0,90 | |
Render | RENDER | 1,42 | 1,36 | 1,45 | |
Jupiter | JUP | 0,225426 | 0,204226 | 0,230127 | |
Algorand | ALGO | 0,082339 | 0,079673 | 0,085085 | |
Kaspa | KAS | 0,026585 | 0,025237 | 0,027110 | |
Injective | INJ | 7,16 | 6,97 | 7,39 | |
Lighter | LIT | 2,85 | 2,68 | 2,94 | |
Pi Network | PI | 0,059751 | 0,055835 | 0,062591 | |
Cosmos Hub | ATOM | 1,22 | 1,15 | 1,25 | |
NEXO | NEXO | 0,64 | 0,63 | 0,65 | |
PancakeSwap | CAKE | 1,66 | 1,62 | 1,69 | |
GHO | GHO | 0,89 | 0,89 | 0,89 | |
Midnight | NIGHT | 0,036191 | 0,033200 | 0,036630 | |
Invesco Short Duration US Government Securities Fund | USTB | 10,05 | 10,05 | 10,05 | |
Filecoin | FIL | 0,67 | 0,66 | 0,70 | |
Ether.fi | ETHFI | 0,56 | 0,51 | 0,57 | |
Pearl | PEARL | 1,45 | 1,35 | 1,50 | |
Dash | DASH | 41,96 | 40,52 | 42,76 | |
XDC Network | XDC | 0,026253 | 0,025914 | 0,027229 | |
LayerZero | ZRO | 1,31 | 1,31 | 1,44 | |
Stacks | STX | 0,277143 | 0,274900 | 0,293564 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,94 | 0,94 | 0,94 | |
Pieverse | PIEVERSE | 1,85 | 1,30 | 1,99 | |
Beldex | BDX | 0,064038 | 0,063363 | 0,065727 | |
Stable | STABLE | 0,026926 | 0,023181 | 0,025886 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pieverse | PIEVERSE | 1,85 | |
| Stable | STABLE | 0,026926 | |
| Avalanche | AVAX | 7,73 | |
| Jupiter | JUP | 0,225426 | |
| Ether.fi | ETHFI | 0,56 | |
| Venice Token | VVV | 19,15 | |
| Ondo | ONDO | 0,330795 | |
| Midnight | NIGHT | 0,036191 | |
| Cosmos Hub | ATOM | 1,22 | |
| World Liberty Financial | WLFI | 0,042717 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,90 | |
| Rain | RAIN | 0,004038 | |
| LayerZero | ZRO | 1,31 | |
| Zcash | ZEC | 1.042,34 | |
| Pi Network | PI | 0,059751 | |
| OKB | OKB | 86,04 | |
| Stacks | STX | 0,277143 | |
| Pearl | PEARL | 1,45 | |
| XDC Network | XDC | 0,026253 | |
| Monero | XMR | 520,01 |
