Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.817.739,00 | 3.785.621,00 | 3.863.466,00 | |
Ethereum | ETH | 120.871,00 | 119.860,00 | 122.229,00 | |
Tether | USDT | 48,47 | 48,46 | 48,47 | |
BNB | BNB | 35.943,00 | 35.644,00 | 36.709,00 | |
XRP | XRP | 68,93 | 68,18 | 70,05 | |
USDC | USDC | 48,47 | 48,46 | 48,48 | |
Solana | SOL | 5.017,28 | 4.950,30 | 5.090,85 | |
TRON | TRX | 16,49 | 16,37 | 16,51 | |
Figure Heloc | FIGR_HELOC | 49,90 | 49,41 | 50,71 | |
Zcash | ZEC | 61.562,00 | 55.475,00 | 62.722,00 | |
Hyperliquid | HYPE | 4.211,80 | 4.065,17 | 4.216,24 | |
Dogecoin | DOGE | 4,32 | 4,28 | 4,44 | |
Rain | RAIN | 0,79 | 0,77 | 0,81 | |
USDS | USDS | 48,47 | 48,46 | 48,48 | |
WhiteBIT Coin | WBT | 3.946,08 | 3.912,44 | 4.000,11 | |
Monero | XMR | 24.729,00 | 23.828,00 | 25.126,00 | |
Chainlink | LINK | 581,56 | 573,41 | 618,43 | |
LEO Token | LEO | 445,05 | 444,59 | 448,77 | |
Cardano | ADA | 10,54 | 10,36 | 10,95 | |
Stellar | XLM | 8,99 | 8,90 | 9,25 | |
Bitcoin Cash | BCH | 12.512,66 | 12.301,21 | 12.660,67 | |
Dai | DAI | 48,47 | 48,46 | 48,48 | |
Ethena USDe | USDE | 48,46 | 48,46 | 48,47 | |
USD1 | USD1 | 48,45 | 48,44 | 48,46 | |
Litecoin | LTC | 2.638,40 | 2.586,21 | 2.653,72 | |
Uniswap | UNI | 320,33 | 314,77 | 337,04 | |
Canton | CC | 5,04 | 5,00 | 5,33 | |
Gram (prev. Toncoin) | GRAM | 67,24 | 66,66 | 68,38 | |
NEAR Protocol | NEAR | 127,29 | 109,91 | 127,98 | |
Avalanche | AVAX | 384,43 | 379,11 | 390,04 | |
Hedera | HBAR | 3,78 | 3,76 | 3,88 | |
Global Dollar | USDG | 48,48 | 48,46 | 48,48 | |
Sui | SUI | 38,73 | 38,08 | 40,15 | |
Shiba Inu | SHIB | 0,000262 | 0,000257 | 0,000266 | |
Cronos | CRO | 2,90 | 2,84 | 3,10 | |
PayPal USD | PYUSD | 48,47 | 48,47 | 48,48 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,47 | 48,47 | 48,47 | |
MemeCore | M | 57,84 | 56,46 | 60,83 | |
Tether Gold | XAUT | 213.825,00 | 210.531,00 | 214.640,00 | |
Circle USYC | USYC | 55,10 | 55,10 | 55,10 | |
Bittensor | TAO | 12.558,70 | 12.344,77 | 13.074,46 | |
Ripple USD | RLUSD | 48,48 | 48,47 | 48,49 | |
OKB | OKB | 5.493,40 | 5.461,54 | 5.573,99 | |
Ondo US Dollar Yield | USDY | 55,53 | 55,32 | 55,58 | |
Mantle | MNT | 30,36 | 30,07 | 31,63 | |
Aster | ASTER | 36,13 | 35,53 | 37,11 | |
Aave | AAVE | 6.256,99 | 6.173,17 | 6.352,77 | |
Pump.fun | PUMP | 0,229746 | 0,206201 | 0,232281 | |
Polkadot | DOT | 54,80 | 54,13 | 62,08 | |
PAX Gold | PAXG | 214.023,00 | 210.800,00 | 214.781,00 | |
Ondo | ONDO | 17,96 | 17,68 | 18,46 | |
World Liberty Financial | WLFI | 2,71 | 2,67 | 2,74 | |
Morpho | MORPHO | 114,26 | 112,09 | 117,29 | |
Worldcoin | WLD | 21,13 | 20,90 | 23,34 | |
Internet Computer | ICP | 139,52 | 136,53 | 143,64 | |
Ethena | ENA | 7,62 | 7,48 | 8,18 | |
Pepe | PEPE | 0,000176 | 0,000173 | 0,000182 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000082 | |
USDD | USDD | 48,41 | 48,40 | 48,47 | |
Sky | SKY | 3,08 | 3,09 | 3,30 | |
Bitget Token | BGB | 96,11 | 95,51 | 97,73 | |
USDGO | USDGO | 48,48 | 48,47 | 48,49 | |
Falcon USD | USDF | 48,32 | 48,12 | 48,97 | |
BFUSD | BFUSD | 48,46 | 48,46 | 48,47 | |
Ethereum Classic | ETC | 396,65 | 394,91 | 437,24 | |
United Stables | U | 48,44 | 48,42 | 48,45 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,10 | 57,02 | 57,17 | |
Lighter | LIT | 243,28 | 229,10 | 257,18 | |
Bitway | BTW | 21,80 | 20,83 | 22,15 | |
Venice Token | VVV | 1.202,52 | 1.064,42 | 1.414,78 | |
Pi Network | PI | 4,69 | 4,65 | 4,83 | |
Arbitrum | ARB | 7,50 | 7,33 | 8,46 | |
POL (ex-MATIC) | POL | 4,68 | 4,60 | 4,84 | |
Cosmos Hub | ATOM | 90,58 | 86,44 | 98,22 | |
Kaspa | KAS | 1,72 | 1,69 | 1,77 | |
Gate | GT | 447,42 | 441,86 | 455,02 | |
Quant | QNT | 3.254,72 | 3.219,63 | 3.384,82 | |
Blockchain Capital | BCAP | 5.162,03 | 5.148,94 | 5.162,03 | |
KuCoin | KCS | 340,95 | 337,12 | 342,37 | |
Algorand | ALGO | 4,86 | 4,72 | 4,96 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,72 | 59,63 | 59,79 | |
JUST | JST | 5,00 | 4,95 | 5,12 | |
NEXO | NEXO | 40,64 | 40,26 | 41,33 | |
Dash | DASH | 3.133,66 | 2.979,91 | 3.215,61 | |
Jupiter | JUP | 12,03 | 11,51 | 12,30 | |
Invesco Short Duration US Government Securities Fund | USTB | 543,20 | 542,99 | 543,20 | |
Render | RENDER | 74,48 | 71,72 | 74,87 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,08 | 54,07 | 54,08 | |
Stable | STABLE | 1,41 | 1,36 | 1,40 | |
PancakeSwap | CAKE | 110,02 | 108,29 | 112,59 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,84 | 50,83 | 50,84 | |
GHO | GHO | 48,40 | 48,39 | 48,43 | |
Filecoin | FIL | 40,89 | 40,00 | 41,58 | |
VeChain | VET | 0,375241 | 0,364113 | 0,395507 | |
Injective | INJ | 299,44 | 291,49 | 317,01 | |
Beldex | BDX | 3,70 | 3,64 | 3,76 | |
Official Trump | TRUMP | 106,05 | 104,08 | 110,60 | |
Hunter Biden's Laptop | LAPTOP | 82,59 | 66,02 | 9.670,98 | |
Ether.fi | ETHFI | 29,36 | 28,76 | 31,01 | |
Aptos | APT | 32,47 | 30,98 | 33,11 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| NEAR Protocol | NEAR | 127,29 | |
| Venice Token | VVV | 1.202,52 | |
| Pump.fun | PUMP | 0,229746 | |
| Zcash | ZEC | 61.562,00 | |
| Lighter | LIT | 243,28 | |
| Hyperliquid | HYPE | 4.211,80 | |
| Cosmos Hub | ATOM | 90,58 | |
| Jupiter | JUP | 12,03 | |
| Dash | DASH | 3.133,66 | |
| Aptos | APT | 32,47 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 21,13 | |
| Arbitrum | ARB | 7,50 | |
| Polkadot | DOT | 54,80 | |
| Sky | SKY | 3,08 | |
| Chainlink | LINK | 581,56 | |
| Ethereum Classic | ETC | 396,65 | |
| Uniswap | UNI | 320,33 | |
| Official Trump | TRUMP | 106,05 | |
| Cardano | ADA | 10,54 | |
| Injective | INJ | 299,44 |
