Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.069.820,00 | 4.028.136,00 | 4.124.111,00 | |
Ethereum | ETH | 119.911,00 | 118.003,00 | 121.661,00 | |
Tether | USDT | 49,68 | 49,68 | 49,71 | |
BNB | BNB | 36.691,00 | 36.151,00 | 36.907,00 | |
XRP | XRP | 65,65 | 64,45 | 67,16 | |
USDC | USDC | 49,71 | 49,71 | 49,73 | |
Solana | SOL | 5.197,16 | 5.121,43 | 5.255,86 | |
TRON | TRX | 16,36 | 16,29 | 16,47 | |
Figure Heloc | FIGR_HELOC | 51,12 | 50,70 | 51,77 | |
Zcash | ZEC | 60.954,00 | 59.064,00 | 64.949,00 | |
Hyperliquid | HYPE | 3.876,90 | 3.819,70 | 3.946,83 | |
Dogecoin | DOGE | 3,95 | 3,88 | 4,00 | |
Monero | XMR | 30.538,00 | 29.268,00 | 32.643,00 | |
USDS | USDS | 49,73 | 49,66 | 49,76 | |
WhiteBIT Coin | WBT | 3.952,89 | 3.908,39 | 4.003,46 | |
Chainlink | LINK | 605,08 | 589,38 | 613,86 | |
LEO Token | LEO | 449,21 | 445,68 | 449,67 | |
Cardano | ADA | 10,72 | 10,46 | 11,03 | |
NEAR Protocol | NEAR | 247,81 | 240,07 | 257,07 | |
Stellar | XLM | 8,82 | 8,69 | 8,99 | |
Rain | RAIN | 0,429287 | 0,424550 | 0,451937 | |
Bitcoin Cash | BCH | 14.095,72 | 13.549,60 | 13.982,80 | |
Ethena USDe | USDE | 49,70 | 49,69 | 49,73 | |
Litecoin | LTC | 2.955,31 | 2.889,44 | 3.031,69 | |
Dai | DAI | 49,72 | 49,65 | 49,81 | |
Uniswap | UNI | 355,73 | 345,04 | 363,45 | |
Canton | CC | 5,14 | 5,04 | 5,38 | |
Avalanche | AVAX | 459,59 | 451,06 | 469,13 | |
Sui | SUI | 49,23 | 48,11 | 50,26 | |
USD1 | USD1 | 49,67 | 49,67 | 49,69 | |
Gram (prev. Toncoin) | GRAM | 65,58 | 64,80 | 66,96 | |
Hedera | HBAR | 4,02 | 3,91 | 4,12 | |
Tether Gold | XAUT | 200.195,00 | 198.591,00 | 204.724,00 | |
Global Dollar | USDG | 49,73 | 49,73 | 49,75 | |
PayPal USD | PYUSD | 49,73 | 49,67 | 49,76 | |
Bittensor | TAO | 13.004,97 | 12.667,31 | 13.234,70 | |
Shiba Inu | SHIB | 0,000250 | 0,000244 | 0,000253 | |
Cronos | CRO | 2,83 | 2,78 | 2,90 | |
Bitway | BTW | 93,19 | 72,72 | 97,88 | |
Quant | QNT | 9.466,79 | 9.231,12 | 10.110,45 | |
Ethena | ENA | 9,95 | 9,75 | 10,35 | |
Ripple USD | RLUSD | 49,74 | 49,73 | 49,75 | |
Circle USYC | USYC | 56,76 | 56,76 | 56,76 | |
Ondo US Dollar Yield | USDY | 57,20 | 57,10 | 57,24 | |
OKB | OKB | 5.573,64 | 5.471,49 | 5.725,27 | |
Aave | AAVE | 7.401,87 | 7.180,23 | 7.520,74 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,74 | 49,74 | 49,74 | |
Pump.fun | PUMP | 0,232125 | 0,225086 | 0,249075 | |
Ondo | ONDO | 21,73 | 21,10 | 22,47 | |
Worldcoin | WLD | 27,56 | 26,14 | 28,63 | |
Polkadot | DOT | 57,39 | 54,83 | 57,89 | |
MemeCore | M | 42,48 | 37,12 | 47,64 | |
Pepe | PEPE | 0,000224 | 0,000217 | 0,000226 | |
Falcon USD | USDF | 49,47 | 49,47 | 49,55 | |
PAX Gold | PAXG | 200.439,00 | 198.972,00 | 204.800,00 | |
USDD | USDD | 49,66 | 49,64 | 49,71 | |
Mantle | MNT | 26,60 | 26,17 | 27,90 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,63 | 56,52 | 56,83 | |
Aster | ASTER | 34,80 | 34,30 | 35,53 | |
Sky | SKY | 3,64 | 3,59 | 3,82 | |
World Liberty Financial | WLFI | 2,68 | 2,65 | 2,81 | |
United Stables | U | 49,69 | 49,68 | 49,73 | |
Morpho | MORPHO | 113,41 | 111,48 | 115,02 | |
Internet Computer | ICP | 136,95 | 133,58 | 140,81 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000082 | |
Bitget Token | BGB | 94,64 | 93,69 | 95,36 | |
BFUSD | BFUSD | 49,67 | 49,67 | 49,70 | |
USDGO | USDGO | 49,73 | 49,73 | 49,76 | |
Venice Token | VVV | 1.294,28 | 1.269,90 | 1.398,16 | |
Arbitrum | ARB | 9,07 | 8,84 | 9,27 | |
Ethereum Classic | ETC | 389,80 | 379,40 | 397,26 | |
JUST | JST | 6,98 | 6,90 | 7,00 | |
Gate | GT | 496,30 | 492,14 | 509,19 | |
Kaspa | KAS | 1,87 | 1,83 | 1,95 | |
Jupiter | JUP | 15,54 | 15,18 | 16,09 | |
KuCoin | KCS | 367,46 | 361,91 | 369,97 | |
Algorand | ALGO | 5,39 | 5,27 | 5,54 | |
POL (ex-MATIC) | POL | 4,56 | 4,46 | 4,64 | |
Cosmos Hub | ATOM | 88,42 | 83,92 | 88,38 | |
Render | RENDER | 88,93 | 87,01 | 93,28 | |
Pi Network | PI | 3,91 | 3,84 | 3,94 | |
Lighter | LIT | 172,59 | 167,41 | 188,44 | |
Open USD | OUSD | 49,65 | 49,64 | 49,75 | |
Filecoin | FIL | 49,44 | 47,30 | 50,94 | |
NEXO | NEXO | 40,42 | 40,06 | 40,99 | |
Injective | INJ | 402,32 | 390,60 | 414,57 | |
Invesco Short Duration US Government Securities Fund | USTB | 559,70 | 559,65 | 559,70 | |
Pearl | PEARL | 108,72 | 103,09 | 121,45 | |
Akedo | AKE | 1,60 | 1,06 | 1,60 | |
LayerZero | ZRO | 89,62 | 87,30 | 95,92 | |
Dash | DASH | 2.730,45 | 2.453,07 | 2.775,67 | |
GHO | GHO | 49,63 | 49,63 | 49,67 | |
Aerodrome Finance | AERO | 39,51 | 38,81 | 41,08 | |
Aptos | APT | 38,27 | 37,30 | 39,97 | |
PancakeSwap | CAKE | 106,22 | 104,82 | 109,53 | |
XDC Network | XDC | 1,69 | 1,68 | 1,76 | |
Ether.fi | ETHFI | 32,49 | 31,94 | 34,95 | |
Midnight | NIGHT | 1,93 | 1,88 | 2,05 | |
Beldex | BDX | 3,99 | 3,63 | 4,06 | |
VeChain | VET | 0,359680 | 0,345967 | 0,369312 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,60 | |
| MemeCore | M | 42,48 | |
| Bitway | BTW | 93,19 | |
| Beldex | BDX | 3,99 | |
| Dash | DASH | 2.730,45 | |
| Cosmos Hub | ATOM | 88,42 | |
| Polkadot | DOT | 57,39 | |
| Bitcoin Cash | BCH | 14.095,72 | |
| Monero | XMR | 30.538,00 | |
| JUST | JST | 6,98 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pearl | PEARL | 108,72 | |
| Lighter | LIT | 172,59 | |
| Pump.fun | PUMP | 0,232125 | |
| Quant | QNT | 9.466,79 | |
| Ether.fi | ETHFI | 32,49 | |
| LayerZero | ZRO | 89,62 | |
| Zcash | ZEC | 60.954,00 | |
| Midnight | NIGHT | 1,93 | |
| Render | RENDER | 88,93 | |
| Venice Token | VVV | 1.294,28 |
