Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.762.997,00 | 3.702.644,00 | 3.792.606,00 | |
Ethereum | ETH | 106.561,00 | 104.731,00 | 108.331,00 | |
Tether | USDT | 50,19 | 50,18 | 50,20 | |
BNB | BNB | 34.590,00 | 33.805,00 | 34.704,00 | |
USDC | USDC | 50,21 | 50,20 | 50,22 | |
XRP | XRP | 55,14 | 54,12 | 56,49 | |
Solana | SOL | 4.335,91 | 4.279,33 | 4.435,48 | |
TRON | TRX | 15,95 | 15,87 | 16,03 | |
Figure Heloc | FIGR_HELOC | 52,23 | 50,96 | 53,52 | |
Zcash | ZEC | 58.709,00 | 57.950,00 | 62.662,00 | |
Hyperliquid | HYPE | 3.750,76 | 3.639,76 | 3.851,79 | |
Monero | XMR | 29.268,00 | 29.213,00 | 30.339,00 | |
Dogecoin | DOGE | 3,50 | 3,41 | 3,56 | |
USDS | USDS | 50,23 | 50,22 | 50,27 | |
WhiteBIT Coin | WBT | 3.625,91 | 3.571,78 | 3.665,49 | |
LEO Token | LEO | 467,32 | 452,27 | 468,77 | |
Chainlink | LINK | 532,78 | 513,51 | 543,00 | |
Cardano | ADA | 8,88 | 8,63 | 9,20 | |
Stellar | XLM | 7,39 | 7,23 | 7,53 | |
Ethena USDe | USDE | 50,17 | 50,16 | 50,19 | |
Bitcoin Cash | BCH | 11.952,87 | 11.858,72 | 12.283,91 | |
NEAR Protocol | NEAR | 181,96 | 173,72 | 184,47 | |
Dai | DAI | 50,23 | 50,22 | 50,25 | |
Uniswap | UNI | 350,93 | 333,90 | 356,45 | |
Litecoin | LTC | 2.578,51 | 2.500,65 | 2.622,27 | |
Avalanche | AVAX | 435,08 | 392,88 | 451,55 | |
Canton | CC | 4,57 | 4,39 | 4,66 | |
Sui | SUI | 42,19 | 40,52 | 43,63 | |
USD1 | USD1 | 50,13 | 50,11 | 50,16 | |
Tether Gold | XAUT | 206.066,00 | 204.392,00 | 207.215,00 | |
Rain | RAIN | 0,226743 | 0,226958 | 0,249750 | |
Gram (prev. Toncoin) | GRAM | 52,26 | 49,85 | 53,92 | |
Hedera | HBAR | 3,34 | 3,29 | 3,46 | |
Quant | QNT | 9.748,15 | 9.676,26 | 10.221,51 | |
PayPal USD | PYUSD | 50,23 | 50,22 | 50,27 | |
Global Dollar | USDG | 50,23 | 50,22 | 50,25 | |
Ripple USD | RLUSD | 50,23 | 50,23 | 50,27 | |
Shiba Inu | SHIB | 0,000222 | 0,000217 | 0,000227 | |
Bittensor | TAO | 11.123,79 | 10.652,87 | 11.332,67 | |
Cronos | CRO | 2,41 | 2,37 | 2,46 | |
Ondo US Dollar Yield | USDY | 57,87 | 57,40 | 57,91 | |
Pepe | PEPE | 0,000257 | 0,000248 | 0,000270 | |
Circle USYC | USYC | 57,43 | 57,43 | 57,43 | |
Ethena | ENA | 7,68 | 7,34 | 7,91 | |
Aave | AAVE | 6.610,13 | 6.365,83 | 6.744,47 | |
OKB | OKB | 4.849,78 | 4.803,18 | 5.047,71 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,30 | 56,94 | 57,33 | |
PAX Gold | PAXG | 206.204,00 | 204.602,00 | 207.430,00 | |
Falcon USD | USDF | 49,97 | 49,96 | 50,04 | |
Ondo | ONDO | 18,64 | 17,40 | 19,57 | |
MemeCore | M | 38,91 | 38,24 | 40,47 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,23 | 50,23 | 50,23 | |
Aster | ASTER | 32,40 | 31,33 | 32,66 | |
Pump.fun | PUMP | 0,180336 | 0,175277 | 0,186761 | |
United Stables | U | 50,21 | 50,19 | 50,23 | |
World Liberty Financial | WLFI | 2,39 | 2,30 | 2,46 | |
Bitway | BTW | 50,12 | 49,79 | 58,27 | |
USDD | USDD | 50,14 | 50,12 | 50,20 | |
Mantle | MNT | 22,55 | 22,26 | 22,87 | |
Polkadot | DOT | 42,85 | 42,70 | 44,79 | |
Sky | SKY | 3,09 | 3,07 | 3,18 | |
Morpho | MORPHO | 102,28 | 100,57 | 105,57 | |
HTX DAO | HTX | 0,000077 | 0,000077 | 0,000077 | |
Internet Computer | ICP | 120,22 | 115,41 | 122,81 | |
BFUSD | BFUSD | 50,18 | 50,17 | 50,20 | |
Bitget Token | BGB | 87,42 | 85,82 | 87,63 | |
Arbitrum | ARB | 8,76 | 8,51 | 9,43 | |
Worldcoin | WLD | 15,96 | 15,58 | 16,40 | |
JUST | JST | 7,28 | 7,06 | 7,34 | |
USDGO | USDGO | 50,24 | 50,23 | 50,25 | |
Ethereum Classic | ETC | 340,90 | 330,78 | 350,68 | |
Venice Token | VVV | 1.077,80 | 986,75 | 1.110,46 | |
Gate | GT | 488,35 | 478,06 | 495,64 | |
KuCoin | KCS | 344,99 | 339,14 | 350,44 | |
POL (ex-MATIC) | POL | 4,46 | 4,35 | 4,61 | |
Open USD | OUSD | 50,20 | 50,00 | 50,44 | |
Render | RENDER | 79,62 | 76,48 | 81,82 | |
Jupiter | JUP | 12,70 | 11,51 | 12,97 | |
Algorand | ALGO | 4,64 | 4,49 | 4,79 | |
Kaspa | KAS | 1,50 | 1,42 | 1,53 | |
Injective | INJ | 404,50 | 392,83 | 416,41 | |
Lighter | LIT | 160,67 | 150,94 | 165,80 | |
Pi Network | PI | 3,33 | 3,15 | 3,53 | |
Cosmos Hub | ATOM | 68,69 | 65,07 | 70,26 | |
NEXO | NEXO | 36,34 | 35,34 | 36,71 | |
PancakeSwap | CAKE | 93,48 | 91,50 | 95,50 | |
GHO | GHO | 50,13 | 50,13 | 50,18 | |
Midnight | NIGHT | 2,04 | 1,87 | 2,06 | |
Invesco Short Duration US Government Securities Fund | USTB | 566,18 | 566,12 | 566,18 | |
Filecoin | FIL | 37,91 | 37,06 | 39,64 | |
Ether.fi | ETHFI | 31,56 | 28,95 | 31,90 | |
Pearl | PEARL | 81,75 | 76,22 | 84,67 | |
Dash | DASH | 2.363,05 | 2.283,24 | 2.409,18 | |
LayerZero | ZRO | 73,74 | 73,87 | 81,11 | |
XDC Network | XDC | 1,48 | 1,46 | 1,53 | |
Stacks | STX | 15,63 | 15,49 | 16,54 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 53,04 | 53,02 | 53,04 | |
Pieverse | PIEVERSE | 104,45 | 73,02 | 111,92 | |
Beldex | BDX | 3,59 | 3,57 | 3,70 | |
Stable | STABLE | 1,55 | 1,31 | 1,46 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pieverse | PIEVERSE | 104,45 | |
| Stable | STABLE | 1,55 | |
| Avalanche | AVAX | 435,08 | |
| Jupiter | JUP | 12,70 | |
| Ether.fi | ETHFI | 31,56 | |
| Venice Token | VVV | 1.077,80 | |
| Midnight | NIGHT | 2,04 | |
| Ondo | ONDO | 18,64 | |
| Cosmos Hub | ATOM | 68,69 | |
| Lighter | LIT | 160,67 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 50,12 | |
| Rain | RAIN | 0,226743 | |
| LayerZero | ZRO | 73,74 | |
| Zcash | ZEC | 58.709,00 | |
| Pi Network | PI | 3,33 | |
| OKB | OKB | 4.849,78 | |
| XDC Network | XDC | 1,48 | |
| Pearl | PEARL | 81,75 | |
| Stacks | STX | 15,63 | |
| Monero | XMR | 29.268,00 |
