Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.826.539,00 | 3.765.015,00 | 3.863.667,00 | |
Ethereum | ETH | 120.802,00 | 118.428,00 | 122.235,00 | |
Tether | USDT | 48,46 | 48,45 | 48,48 | |
BNB | BNB | 36.406,00 | 36.003,00 | 36.730,00 | |
XRP | XRP | 68,85 | 67,13 | 70,25 | |
USDC | USDC | 48,47 | 48,46 | 48,48 | |
Solana | SOL | 5.018,36 | 4.934,29 | 5.091,11 | |
TRON | TRX | 16,43 | 16,37 | 16,48 | |
Figure Heloc | FIGR_HELOC | 50,18 | 48,49 | 50,96 | |
Zcash | ZEC | 59.853,00 | 54.916,00 | 60.563,00 | |
Hyperliquid | HYPE | 4.160,92 | 3.958,53 | 4.216,46 | |
Dogecoin | DOGE | 4,37 | 4,27 | 4,43 | |
Rain | RAIN | 0,78 | 0,77 | 0,82 | |
USDS | USDS | 48,47 | 48,46 | 48,48 | |
WhiteBIT Coin | WBT | 3.956,42 | 3.790,74 | 4.000,32 | |
Monero | XMR | 24.176,00 | 23.947,00 | 25.232,00 | |
Chainlink | LINK | 593,24 | 598,48 | 618,94 | |
LEO Token | LEO | 445,23 | 444,61 | 448,80 | |
Cardano | ADA | 10,55 | 10,43 | 11,24 | |
Stellar | XLM | 9,08 | 9,04 | 9,38 | |
Bitcoin Cash | BCH | 12.451,22 | 12.210,25 | 12.661,33 | |
Dai | DAI | 48,47 | 48,46 | 48,48 | |
Ethena USDe | USDE | 48,46 | 48,45 | 48,47 | |
USD1 | USD1 | 48,45 | 48,45 | 48,47 | |
Canton | CC | 5,16 | 4,96 | 5,33 | |
Litecoin | LTC | 2.622,27 | 2.603,13 | 2.703,80 | |
Uniswap | UNI | 323,67 | 324,54 | 345,44 | |
Gram (prev. Toncoin) | GRAM | 67,74 | 66,86 | 68,43 | |
Hedera | HBAR | 3,82 | 3,80 | 3,92 | |
Avalanche | AVAX | 383,18 | 380,05 | 396,91 | |
Global Dollar | USDG | 48,48 | 48,47 | 48,48 | |
Sui | SUI | 39,13 | 38,62 | 40,40 | |
NEAR Protocol | NEAR | 118,44 | 109,16 | 120,27 | |
Shiba Inu | SHIB | 0,000262 | 0,000259 | 0,000267 | |
Cronos | CRO | 2,91 | 2,83 | 3,10 | |
PayPal USD | PYUSD | 48,47 | 48,46 | 48,48 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,48 | 48,48 | 48,48 | |
MemeCore | M | 57,72 | 56,26 | 60,83 | |
Tether Gold | XAUT | 212.735,00 | 210.541,00 | 213.720,00 | |
Circle USYC | USYC | 55,10 | 55,10 | 55,10 | |
Bittensor | TAO | 12.485,88 | 12.105,50 | 13.041,93 | |
Ripple USD | RLUSD | 48,48 | 48,47 | 48,49 | |
OKB | OKB | 5.527,09 | 5.494,45 | 5.644,05 | |
Ondo US Dollar Yield | USDY | 55,52 | 55,22 | 55,58 | |
Mantle | MNT | 31,14 | 30,04 | 31,63 | |
Aster | ASTER | 36,43 | 35,87 | 37,30 | |
Polkadot | DOT | 56,82 | 51,44 | 62,08 | |
Aave | AAVE | 6.232,47 | 6.149,10 | 6.400,38 | |
PAX Gold | PAXG | 212.966,00 | 210.811,00 | 213.900,00 | |
Pump.fun | PUMP | 0,215638 | 0,205680 | 0,222847 | |
Ondo | ONDO | 18,11 | 17,93 | 18,70 | |
World Liberty Financial | WLFI | 2,70 | 2,69 | 2,74 | |
Ethena | ENA | 7,95 | 7,61 | 8,18 | |
Worldcoin | WLD | 21,73 | 21,80 | 23,88 | |
Morpho | MORPHO | 114,72 | 112,09 | 118,62 | |
Internet Computer | ICP | 138,05 | 137,28 | 150,14 | |
Pepe | PEPE | 0,000177 | 0,000172 | 0,000182 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000083 | |
Sky | SKY | 3,14 | 3,19 | 3,31 | |
USDD | USDD | 48,44 | 48,40 | 48,47 | |
Bitget Token | BGB | 95,71 | 95,13 | 97,73 | |
USDGO | USDGO | 48,48 | 48,47 | 48,49 | |
Falcon USD | USDF | 48,34 | 47,71 | 48,52 | |
Ethereum Classic | ETC | 405,19 | 389,46 | 437,27 | |
BFUSD | BFUSD | 48,46 | 48,45 | 48,47 | |
Lighter | LIT | 249,49 | 223,64 | 257,19 | |
United Stables | U | 48,44 | 48,42 | 48,45 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,06 | 56,96 | 57,14 | |
Venice Token | VVV | 1.243,02 | 871,50 | 1.414,86 | |
Bitway | BTW | 21,60 | 20,83 | 22,36 | |
Arbitrum | ARB | 8,29 | 7,92 | 8,64 | |
Pi Network | PI | 4,73 | 4,64 | 4,83 | |
Cosmos Hub | ATOM | 96,86 | 80,50 | 95,70 | |
POL (ex-MATIC) | POL | 4,74 | 4,60 | 4,84 | |
Quant | QNT | 3.297,55 | 3.217,88 | 3.385,00 | |
Kaspa | KAS | 1,72 | 1,66 | 1,80 | |
Gate | GT | 447,10 | 438,98 | 451,35 | |
Blockchain Capital | BCAP | 5.162,29 | 5.149,21 | 5.162,29 | |
KuCoin | KCS | 337,90 | 337,37 | 341,84 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,67 | 59,56 | 59,75 | |
Algorand | ALGO | 4,74 | 4,69 | 5,00 | |
JUST | JST | 5,00 | 5,01 | 5,33 | |
NEXO | NEXO | 40,89 | 39,80 | 41,20 | |
Dash | DASH | 3.120,57 | 2.980,06 | 3.208,14 | |
Invesco Short Duration US Government Securities Fund | USTB | 543,02 | 542,96 | 543,02 | |
Jupiter | JUP | 11,84 | 11,41 | 12,31 | |
Render | RENDER | 73,20 | 71,73 | 74,75 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,07 | 54,05 | 54,07 | |
Stable | STABLE | 1,37 | 1,38 | 1,41 | |
PancakeSwap | CAKE | 110,68 | 109,68 | 113,78 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,84 | 50,81 | 50,84 | |
GHO | GHO | 48,40 | 48,40 | 48,43 | |
Filecoin | FIL | 40,17 | 40,20 | 42,46 | |
VeChain | VET | 0,376648 | 0,368543 | 0,395528 | |
Injective | INJ | 303,38 | 300,37 | 317,92 | |
Ether.fi | ETHFI | 30,56 | 28,01 | 31,01 | |
Official Trump | TRUMP | 108,02 | 106,52 | 111,18 | |
Beldex | BDX | 3,66 | 3,65 | 3,78 | |
Aerodrome Finance | AERO | 29,05 | 29,25 | 31,68 | |
XDC Network | XDC | 1,39 | 1,37 | 1,42 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 1.243,02 | |
| Cosmos Hub | ATOM | 96,86 | |
| Zcash | ZEC | 59.853,00 | |
| Polkadot | DOT | 56,82 | |
| Lighter | LIT | 249,49 | |
| Ether.fi | ETHFI | 30,56 | |
| NEAR Protocol | NEAR | 118,44 | |
| WhiteBIT Coin | WBT | 3.956,42 | |
| Pump.fun | PUMP | 0,215638 | |
| Dash | DASH | 3.120,57 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Internet Computer | ICP | 138,05 | |
| Worldcoin | WLD | 21,73 | |
| Aerodrome Finance | AERO | 29,05 | |
| Uniswap | UNI | 323,67 | |
| Rain | RAIN | 0,78 | |
| Sky | SKY | 3,14 | |
| Monero | XMR | 24.176,00 | |
| Chainlink | LINK | 593,24 | |
| Filecoin | FIL | 40,17 | |
| Beldex | BDX | 3,66 |
