Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.174.252,00 | 4.087.503,00 | 4.185.873,00 | |
Ethereum | ETH | 133.454,00 | 131.403,00 | 133.672,00 | |
Tether | USDT | 49,13 | 49,11 | 49,13 | |
BNB | BNB | 37.943,00 | 37.514,00 | 38.024,00 | |
XRP | XRP | 73,69 | 72,50 | 74,16 | |
USDC | USDC | 49,13 | 49,11 | 49,14 | |
Solana | SOL | 5.883,10 | 5.737,18 | 5.878,59 | |
TRON | TRX | 16,43 | 16,33 | 16,63 | |
Figure Heloc | FIGR_HELOC | 50,12 | 49,91 | 50,57 | |
Zcash | ZEC | 65.592,00 | 64.167,00 | 71.140,00 | |
Hyperliquid | HYPE | 4.334,82 | 4.250,45 | 4.452,68 | |
Dogecoin | DOGE | 4,62 | 4,58 | 4,72 | |
Chainlink | LINK | 707,22 | 695,15 | 714,42 | |
Monero | XMR | 26.901,00 | 26.397,00 | 27.165,00 | |
WhiteBIT Coin | WBT | 4.169,19 | 4.084,69 | 4.179,10 | |
USDS | USDS | 49,13 | 49,10 | 49,14 | |
Cardano | ADA | 12,17 | 11,96 | 12,49 | |
Rain | RAIN | 0,59 | 0,58 | 0,62 | |
LEO Token | LEO | 439,23 | 432,92 | 440,69 | |
Stellar | XLM | 10,79 | 10,66 | 11,27 | |
NEAR Protocol | NEAR | 242,77 | 233,40 | 271,15 | |
Bitcoin Cash | BCH | 15.148,44 | 14.904,60 | 15.250,95 | |
Uniswap | UNI | 442,71 | 430,28 | 454,01 | |
Litecoin | LTC | 3.385,09 | 3.273,25 | 3.404,39 | |
Ethena USDe | USDE | 49,12 | 49,11 | 49,14 | |
Sui | SUI | 58,42 | 55,47 | 58,82 | |
Avalanche | AVAX | 541,29 | 527,93 | 548,98 | |
Canton | CC | 5,92 | 5,89 | 6,28 | |
Dai | DAI | 49,14 | 49,13 | 49,16 | |
Hedera | HBAR | 5,07 | 5,00 | 5,25 | |
USD1 | USD1 | 49,11 | 49,09 | 49,11 | |
Gram (prev. Toncoin) | GRAM | 76,82 | 72,98 | 77,59 | |
Bitway | BTW | 69,97 | 62,39 | 72,52 | |
Quant | QNT | 12.656,70 | 11.902,54 | 14.991,16 | |
Bittensor | TAO | 15.028,86 | 14.739,65 | 15.340,52 | |
Cronos | CRO | 3,39 | 3,33 | 3,47 | |
Shiba Inu | SHIB | 0,000285 | 0,000279 | 0,000287 | |
Tether Gold | XAUT | 204.471,00 | 203.408,00 | 205.820,00 | |
Global Dollar | USDG | 49,15 | 49,14 | 49,15 | |
PayPal USD | PYUSD | 49,15 | 49,12 | 49,15 | |
Aave | AAVE | 8.611,08 | 7.988,46 | 8.735,81 | |
Pump.fun | PUMP | 0,279516 | 0,265050 | 0,297272 | |
OKB | OKB | 5.957,16 | 5.920,88 | 5.998,90 | |
Ripple USD | RLUSD | 49,14 | 49,13 | 49,15 | |
Ethena | ENA | 11,94 | 11,77 | 13,65 | |
Ondo | ONDO | 24,43 | 23,83 | 25,20 | |
Circle USYC | USYC | 55,97 | 55,97 | 55,97 | |
MemeCore | M | 51,59 | 49,19 | 51,89 | |
Ondo US Dollar Yield | USDY | 56,39 | 56,20 | 56,49 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,14 | 49,14 | 49,14 | |
Mantle | MNT | 33,23 | 33,13 | 34,32 | |
Polkadot | DOT | 58,58 | 57,04 | 62,02 | |
Aster | ASTER | 36,39 | 35,99 | 37,86 | |
Sky | SKY | 4,10 | 3,79 | 4,23 | |
Worldcoin | WLD | 25,19 | 23,73 | 26,70 | |
Pepe | PEPE | 0,000219 | 0,000210 | 0,000219 | |
Internet Computer | ICP | 162,32 | 158,60 | 168,23 | |
Morpho | MORPHO | 127,55 | 120,17 | 127,45 | |
PAX Gold | PAXG | 204.869,00 | 203.898,00 | 206.198,00 | |
World Liberty Financial | WLFI | 2,75 | 2,68 | 2,76 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000085 | |
USDD | USDD | 49,08 | 49,01 | 50,40 | |
United Stables | U | 49,11 | 49,10 | 49,12 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,00 | 55,88 | 56,44 | |
Falcon USD | USDF | 48,94 | 48,74 | 49,20 | |
Ethereum Classic | ETC | 435,69 | 430,70 | 445,53 | |
Bitget Token | BGB | 97,64 | 96,67 | 98,33 | |
Arbitrum | ARB | 9,95 | 9,67 | 10,23 | |
BFUSD | BFUSD | 49,10 | 49,06 | 49,11 | |
Venice Token | VVV | 1.299,43 | 1.280,49 | 1.384,03 | |
USDGO | USDGO | 49,14 | 49,14 | 49,16 | |
Gate | GT | 541,28 | 534,53 | 549,93 | |
Kaspa | KAS | 2,05 | 1,99 | 2,19 | |
POL (ex-MATIC) | POL | 5,34 | 5,21 | 5,62 | |
Algorand | ALGO | 6,12 | 5,99 | 6,42 | |
Jupiter | JUP | 16,34 | 15,41 | 16,36 | |
JUST | JST | 6,41 | 6,37 | 6,61 | |
KuCoin | KCS | 359,95 | 357,58 | 369,79 | |
Pi Network | PI | 4,43 | 4,38 | 4,54 | |
Render | RENDER | 94,95 | 92,74 | 95,64 | |
Blockchain Capital | BCAP | 5.283,97 | 5.283,97 | 5.283,97 | |
Lighter | LIT | 186,83 | 184,81 | 201,97 | |
Cosmos Hub | ATOM | 84,48 | 83,16 | 87,79 | |
PancakeSwap | CAKE | 126,69 | 124,86 | 128,45 | |
Filecoin | FIL | 50,25 | 48,78 | 51,99 | |
NEXO | NEXO | 41,28 | 40,65 | 41,91 | |
Aerodrome Finance | AERO | 39,06 | 37,97 | 41,74 | |
Stable | STABLE | 1,41 | 1,36 | 1,42 | |
VeChain | VET | 0,432905 | 0,420793 | 0,447198 | |
Dash | DASH | 2.884,01 | 2.847,69 | 2.992,17 | |
Invesco Short Duration US Government Securities Fund | USTB | 551,83 | 551,78 | 551,83 | |
Injective | INJ | 367,00 | 358,89 | 380,53 | |
Akedo | AKE | 1,57 | 1,51 | 1,64 | |
Ether.fi | ETHFI | 35,81 | 35,43 | 38,49 | |
Stacks | STX | 18,47 | 18,11 | 20,28 | |
Aptos | APT | 39,51 | 37,11 | 38,82 | |
GHO | GHO | 49,10 | 49,08 | 49,11 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,54 | 58,42 | 59,00 | |
XDC Network | XDC | 1,69 | 1,68 | 1,77 | |
Open USD | OUSD | 49,13 | 49,10 | 49,15 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aave | AAVE | 8.611,08 | |
| Bitway | BTW | 69,97 | |
| Sky | SKY | 4,10 | |
| Morpho | MORPHO | 127,55 | |
| Gram (prev. Toncoin) | GRAM | 76,82 | |
| Pepe | PEPE | 0,000219 | |
| Akedo | AKE | 1,57 | |
| Aptos | APT | 39,51 | |
| Litecoin | LTC | 3.385,09 | |
| Cronos | CRO | 3,39 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 12.656,70 | |
| Ethena | ENA | 11,94 | |
| Ether.fi | ETHFI | 35,81 | |
| Zcash | ZEC | 65.592,00 | |
| Kaspa | KAS | 2,05 | |
| NEAR Protocol | NEAR | 242,77 | |
| Canton | CC | 5,92 | |
| Worldcoin | WLD | 25,19 | |
| Stellar | XLM | 10,79 | |
| POL (ex-MATIC) | POL | 5,34 |
