Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.027.976,00 | 3.007.872,00 | 3.064.449,00 | |
Ethereum | ETH | 89.601,00 | 89.281,00 | 91.244,00 | |
Tether | USDT | 47,35 | 47,34 | 47,37 | |
BNB | BNB | 26.897,00 | 26.809,00 | 27.144,00 | |
USDC | USDC | 47,38 | 47,37 | 47,39 | |
XRP | XRP | 50,59 | 50,00 | 51,77 | |
Solana | SOL | 3.460,56 | 3.445,42 | 3.522,12 | |
TRON | TRX | 15,46 | 15,36 | 15,51 | |
Figure Heloc | FIGR_HELOC | 47,44 | 47,43 | 48,91 | |
WhiteBIT Coin | WBT | 2.645,84 | 2.635,18 | 2.677,60 | |
Hyperliquid | HYPE | 2.585,60 | 2.561,09 | 2.639,22 | |
Dogecoin | DOGE | 3,32 | 3,31 | 3,38 | |
USDS | USDS | 47,40 | 47,39 | 47,41 | |
Rain | RAIN | 0,64 | 0,64 | 0,66 | |
LEO Token | LEO | 463,47 | 457,38 | 468,13 | |
Zcash | ZEC | 21.930,00 | 21.400,00 | 22.447,00 | |
Monero | XMR | 16.670,94 | 15.874,10 | 16.730,98 | |
Chainlink | LINK | 391,40 | 390,84 | 402,69 | |
Cardano | ADA | 7,73 | 7,49 | 7,89 | |
Stellar | XLM | 8,14 | 8,11 | 8,31 | |
Canton | CC | 5,69 | 5,55 | 5,88 | |
Dai | DAI | 47,40 | 47,39 | 47,42 | |
Bitcoin Cash | BCH | 9.945,99 | 9.930,67 | 10.230,52 | |
USD1 | USD1 | 47,35 | 47,33 | 47,37 | |
Ethena USDe | USDE | 47,37 | 47,36 | 47,41 | |
Gram (prev. Toncoin) | GRAM | 66,03 | 65,76 | 69,24 | |
Litecoin | LTC | 2.133,30 | 2.125,00 | 2.204,82 | |
Global Dollar | USDG | 47,39 | 47,35 | 47,49 | |
Circle USYC | USYC | 53,64 | 53,64 | 53,67 | |
Hedera | HBAR | 3,21 | 3,21 | 3,28 | |
Sui | SUI | 32,38 | 32,17 | 32,98 | |
Avalanche | AVAX | 302,02 | 299,26 | 313,84 | |
Shiba Inu | SHIB | 0,000220 | 0,000215 | 0,000230 | |
PayPal USD | PYUSD | 47,39 | 47,38 | 47,41 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,39 | 47,39 | 47,39 | |
Cronos | CRO | 2,60 | 2,59 | 2,66 | |
Uniswap | UNI | 186,49 | 177,48 | 192,74 | |
Tether Gold | XAUT | 189.613,00 | 189.119,00 | 191.226,00 | |
Ondo US Dollar Yield | USDY | 53,94 | 53,82 | 54,02 | |
NEAR Protocol | NEAR | 74,88 | 74,49 | 78,91 | |
Ondo | ONDO | 18,58 | 18,55 | 19,50 | |
Bittensor | TAO | 9.058,54 | 9.004,26 | 9.383,42 | |
OKB | OKB | 4.004,95 | 3.901,23 | 4.103,03 | |
World Liberty Financial | WLFI | 2,64 | 2,54 | 2,64 | |
PAX Gold | PAXG | 189.833,00 | 189.299,00 | 191.442,00 | |
Aster | ASTER | 28,50 | 28,39 | 29,52 | |
Ripple USD | RLUSD | 47,41 | 47,40 | 47,42 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
USDD | USDD | 47,34 | 47,34 | 47,37 | |
Aave | AAVE | 4.660,00 | 4.591,06 | 4.822,64 | |
MemeCore | M | 53,69 | 52,81 | 55,25 | |
Falcon USD | USDF | 47,16 | 47,15 | 47,19 | |
Sky | SKY | 2,72 | 2,64 | 2,78 | |
BFUSD | BFUSD | 47,31 | 47,30 | 47,33 | |
Morpho | MORPHO | 94,45 | 93,94 | 97,12 | |
Mantle | MNT | 18,62 | 18,45 | 19,14 | |
Polkadot | DOT | 36,12 | 35,72 | 36,35 | |
Audiera | BEAT | 190,20 | 145,10 | 185,57 | |
Bitget Token | BGB | 77,94 | 77,50 | 78,97 | |
Internet Computer | ICP | 97,44 | 97,27 | 100,97 | |
Pepe | PEPE | 0,000128 | 0,000128 | 0,000134 | |
USDGO | USDGO | 47,41 | 47,40 | 47,43 | |
United Stables | U | 47,39 | 47,38 | 47,41 | |
Worldcoin | WLD | 14,39 | 14,00 | 15,28 | |
Ethereum Classic | ETC | 315,38 | 313,75 | 320,94 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 56,92 | 0,000000 | 0,000000 | |
Blockchain Capital | BCAP | 5.034,12 | 5.034,12 | 5.034,12 | |
KuCoin | KCS | 312,49 | 312,30 | 319,83 | |
Stable | STABLE | 1,71 | 1,68 | 1,74 | |
Invesco Short Duration US Government Securities Fund | USTB | 528,94 | 528,89 | 528,94 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 54,40 | 0,000000 | 0,000000 | |
Quant | QNT | 2.867,92 | 2.827,13 | 2.895,95 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,65 | 52,65 | 52,65 | |
Pi Network | PI | 3,74 | 3,61 | 3,82 | |
JUST | JST | 4,70 | 4,69 | 4,79 | |
POL (ex-MATIC) | POL | 3,40 | 3,35 | 3,47 | |
Kaspa | KAS | 1,31 | 1,31 | 1,33 | |
Ethena | ENA | 3,75 | 3,77 | 4,06 | |
Pump.fun | PUMP | 0,089681 | 0,087130 | 0,095369 | |
NEXO | NEXO | 35,01 | 33,90 | 35,11 | |
Render | RENDER | 65,81 | 65,54 | 67,67 | |
Algorand | ALGO | 3,69 | 3,69 | 3,81 | |
Gate | GT | 307,85 | 306,11 | 313,45 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,41 | 49,41 | 49,41 | |
Cosmos Hub | ATOM | 60,48 | 60,34 | 62,28 | |
GHO | GHO | 47,31 | 47,30 | 47,33 | |
Beldex | BDX | 3,88 | 3,86 | 3,90 | |
Jupiter | JUP | 9,16 | 8,89 | 9,34 | |
币安人生 (BinanceLife) | 币安人生 | 29,61 | 29,41 | 30,63 | |
YLDS | YLDS | 47,40 | 47,37 | 47,44 | |
Venice Token | VVV | 592,82 | 591,29 | 633,93 | |
Usual USD | USD0 | 47,38 | 47,35 | 47,38 | |
Filecoin | FIL | 32,33 | 32,28 | 33,67 | |
Lighter | LIT | 104,25 | 103,66 | 112,33 | |
Flare | FLR | 0,296901 | 0,292065 | 0,299888 | |
XDC Network | XDC | 1,29 | 1,28 | 1,29 | |
USX | USX | 47,36 | 47,34 | 47,37 | |
Arbitrum | ARB | 3,70 | 3,64 | 3,76 | |
TrueUSD | TUSD | 47,19 | 47,17 | 47,22 | |
Aptos | APT | 26,56 | 26,41 | 27,94 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 190,20 | |
| Monero | XMR | 16.670,94 | |
| Cardano | ADA | 7,73 | |
| Pi Network | PI | 3,74 | |
| Jupiter | JUP | 9,16 | |
| NEXO | NEXO | 35,01 | |
| Sky | SKY | 2,72 | |
| Canton | CC | 5,69 | |
| Uniswap | UNI | 186,49 | |
| Bittensor | TAO | 9.058,54 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,089681 | |
| Worldcoin | WLD | 14,39 | |
| Ethena | ENA | 3,75 | |
| Aptos | APT | 26,56 | |
| NEAR Protocol | NEAR | 74,88 | |
| Gram (prev. Toncoin) | GRAM | 66,03 | |
| Ondo | ONDO | 18,58 | |
| Figure Heloc | FIGR_HELOC | 47,44 | |
| Pepe | PEPE | 0,000128 | |
| Litecoin | LTC | 2.133,30 |
