Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.109.010,00 | 4.067.118,00 | 4.193.003,00 | |
Ethereum | ETH | 132.098,00 | 130.307,00 | 134.195,00 | |
Tether | USDT | 49,01 | 49,00 | 49,02 | |
BNB | BNB | 37.646,00 | 37.071,00 | 38.170,00 | |
XRP | XRP | 73,57 | 72,83 | 75,56 | |
USDC | USDC | 49,02 | 49,01 | 49,05 | |
Solana | SOL | 5.811,67 | 5.742,10 | 6.011,27 | |
TRON | TRX | 16,55 | 16,49 | 16,71 | |
Zcash | ZEC | 70.132,00 | 68.185,00 | 73.083,00 | |
Figure Heloc | FIGR_HELOC | 50,36 | 50,28 | 50,53 | |
Hyperliquid | HYPE | 4.342,20 | 4.151,31 | 4.498,79 | |
Dogecoin | DOGE | 4,69 | 4,56 | 4,80 | |
Chainlink | LINK | 710,04 | 689,79 | 725,59 | |
Monero | XMR | 26.882,00 | 26.317,00 | 26.902,00 | |
WhiteBIT Coin | WBT | 4.106,03 | 4.064,33 | 4.189,20 | |
USDS | USDS | 49,01 | 49,00 | 49,05 | |
Cardano | ADA | 12,33 | 11,86 | 12,56 | |
Rain | RAIN | 0,60 | 0,60 | 0,62 | |
LEO Token | LEO | 435,97 | 431,96 | 444,70 | |
Stellar | XLM | 11,21 | 10,82 | 11,35 | |
NEAR Protocol | NEAR | 265,16 | 237,09 | 269,16 | |
Bitcoin Cash | BCH | 15.070,18 | 14.896,38 | 15.542,02 | |
Uniswap | UNI | 436,71 | 428,17 | 450,09 | |
Litecoin | LTC | 3.302,81 | 3.225,68 | 3.343,75 | |
Canton | CC | 6,23 | 6,02 | 6,36 | |
Avalanche | AVAX | 544,37 | 529,99 | 556,83 | |
Ethena USDe | USDE | 49,01 | 49,00 | 49,02 | |
Sui | SUI | 57,44 | 55,91 | 59,33 | |
Hedera | HBAR | 5,18 | 5,08 | 5,39 | |
Dai | DAI | 49,04 | 49,01 | 49,05 | |
USD1 | USD1 | 48,99 | 48,98 | 49,00 | |
Gram (prev. Toncoin) | GRAM | 74,50 | 72,10 | 75,77 | |
Quant | QNT | 14.268,65 | 13.502,59 | 15.989,83 | |
Bitway | BTW | 66,18 | 49,95 | 66,28 | |
Bittensor | TAO | 15.034,92 | 14.617,03 | 15.406,15 | |
Shiba Inu | SHIB | 0,000285 | 0,000280 | 0,000294 | |
Cronos | CRO | 3,34 | 3,25 | 3,39 | |
Tether Gold | XAUT | 204.615,00 | 203.071,00 | 206.551,00 | |
Global Dollar | USDG | 49,04 | 49,03 | 49,04 | |
PayPal USD | PYUSD | 49,02 | 49,01 | 49,04 | |
Ethena | ENA | 13,39 | 11,97 | 13,74 | |
Pump.fun | PUMP | 0,285947 | 0,269150 | 0,293939 | |
Aave | AAVE | 8.194,34 | 7.729,73 | 8.152,94 | |
OKB | OKB | 5.962,00 | 5.887,64 | 6.005,50 | |
Ondo | ONDO | 25,01 | 23,56 | 25,77 | |
Circle USYC | USYC | 55,84 | 55,84 | 55,84 | |
Ripple USD | RLUSD | 49,04 | 49,02 | 49,04 | |
MemeCore | M | 51,13 | 48,06 | 52,37 | |
Mantle | MNT | 34,03 | 33,18 | 34,50 | |
Ondo US Dollar Yield | USDY | 56,27 | 56,06 | 56,41 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,03 | 49,03 | 49,03 | |
Polkadot | DOT | 61,10 | 58,33 | 61,73 | |
Worldcoin | WLD | 26,21 | 24,20 | 27,93 | |
Aster | ASTER | 37,06 | 36,54 | 38,22 | |
Internet Computer | ICP | 166,22 | 161,66 | 174,03 | |
Pepe | PEPE | 0,000214 | 0,000208 | 0,000221 | |
Sky | SKY | 3,83 | 3,74 | 4,07 | |
PAX Gold | PAXG | 204.963,00 | 203.432,00 | 206.926,00 | |
World Liberty Financial | WLFI | 2,72 | 2,67 | 2,79 | |
Morpho | MORPHO | 123,38 | 121,26 | 129,24 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
USDD | USDD | 48,92 | 48,91 | 49,03 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,27 | 56,28 | 56,55 | |
United Stables | U | 49,00 | 48,99 | 49,02 | |
Ethereum Classic | ETC | 440,41 | 430,94 | 455,21 | |
Arbitrum | ARB | 10,07 | 9,84 | 10,37 | |
Bitget Token | BGB | 96,93 | 96,45 | 98,32 | |
Falcon USD | USDF | 48,82 | 48,63 | 49,09 | |
BFUSD | BFUSD | 48,98 | 48,95 | 49,00 | |
Venice Token | VVV | 1.338,82 | 1.300,15 | 1.386,25 | |
Kaspa | KAS | 2,17 | 2,09 | 2,18 | |
POL (ex-MATIC) | POL | 5,56 | 5,44 | 5,92 | |
USDGO | USDGO | 49,04 | 49,03 | 49,05 | |
Gate | GT | 539,70 | 523,06 | 545,72 | |
Algorand | ALGO | 6,29 | 6,01 | 6,39 | |
Jupiter | JUP | 16,23 | 15,66 | 16,71 | |
JUST | JST | 6,51 | 6,24 | 6,55 | |
KuCoin | KCS | 363,27 | 360,57 | 367,03 | |
Pi Network | PI | 4,50 | 4,47 | 4,58 | |
Lighter | LIT | 199,88 | 179,27 | 201,51 | |
Render | RENDER | 94,89 | 92,84 | 97,81 | |
Blockchain Capital | BCAP | 5.272,25 | 5.272,25 | 5.272,25 | |
Cosmos Hub | ATOM | 86,96 | 83,46 | 87,60 | |
Filecoin | FIL | 51,59 | 50,28 | 53,45 | |
PancakeSwap | CAKE | 127,30 | 125,59 | 130,99 | |
NEXO | NEXO | 41,56 | 40,92 | 42,03 | |
Aerodrome Finance | AERO | 40,30 | 39,04 | 41,15 | |
Dash | DASH | 2.974,58 | 2.918,15 | 3.100,86 | |
VeChain | VET | 0,442401 | 0,428595 | 0,451738 | |
Stable | STABLE | 1,39 | 1,34 | 1,43 | |
Ether.fi | ETHFI | 38,33 | 36,83 | 39,98 | |
Invesco Short Duration US Government Securities Fund | USTB | 550,56 | 550,50 | 550,56 | |
Injective | INJ | 368,78 | 356,85 | 380,16 | |
Stacks | STX | 19,19 | 15,24 | 19,18 | |
Akedo | AKE | 1,54 | 1,50 | 1,86 | |
XDC Network | XDC | 1,72 | 1,64 | 1,75 | |
GHO | GHO | 48,98 | 48,97 | 49,00 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,83 | 58,84 | 59,12 | |
Aptos | APT | 38,52 | 37,19 | 40,31 | |
Midnight | NIGHT | 1,96 | 1,53 | 2,00 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stacks | STX | 19,19 | |
| Midnight | NIGHT | 1,96 | |
| Ethena | ENA | 13,39 | |
| NEAR Protocol | NEAR | 265,16 | |
| Worldcoin | WLD | 26,21 | |
| Lighter | LIT | 199,88 | |
| XDC Network | XDC | 1,72 | |
| Aave | AAVE | 8.194,34 | |
| JUST | JST | 6,51 | |
| Cosmos Hub | ATOM | 86,96 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Sky | SKY | 3,83 | |
| POL (ex-MATIC) | POL | 5,56 | |
| Morpho | MORPHO | 123,38 | |
| Injective | INJ | 368,78 | |
| World Liberty Financial | WLFI | 2,72 | |
| Avalanche | AVAX | 544,37 | |
| Rain | RAIN | 0,60 | |
| LEO Token | LEO | 435,97 | |
| Aptos | APT | 38,52 | |
| Ethereum Classic | ETC | 440,41 |
